Sign up to stay up to date on the Winchester Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Woodside Road 3 3 2,562 $1,575,000 $614 Unknown
7 Conant Rd Unit 15 2 3 1,512 $679,000 $449 Unknown
32 Tufts Rd 3 2 2,139 $999,000 $467 Unknown
28 Henry Street 2 1 1,279 $699,900 $547 Unknown
22 Grove Pl Unit 26 3 2 3,045 $999,000 $328 Unknown
18 Royalston Avenue 5 4 5,535 $2,499,999 $451 Unknown
46 Edward Dr Unit 46 3 4 2,859 $950,000 $332 Unknown
18 Alden Lane 5 6 6,338 $2,595,000 $409 Unknown
16 Marshall Rd 4 3 2,866 $1,595,000 $556 Unknown
20 Bellevue Avenue 6 7 6,300 $2,699,000 $428 Unknown
89 Wildwood Street 7 6 4,800 $2,499,000 $520 Unknown
25 Ledgewood Rd N/A N/A N/A $5,800,000 Unknown Unknown
12 Ardley Place 3 4 2,846 $1,849,000 $649 Unknown
246 Washington Street Unit 246 4 2 2,660 $1,175,000 $441 Unknown
246 Washington Street Unit 246 4 2 2,660 $1,175,000 $441 Unknown
8 Olde Lyme Rd 5 4 4,603 $1,799,000 $390 Unknown
1 Orient St 3 2 2,664 $1,120,000 $420 Unknown
25 Ledgewood Rd 7 5 4,231 $5,800,000 $1,370 Unknown
11 Priscilla Lane 6 6 6,323 $2,598,000 $410 Unknown
2 Hillside Ave 4 4 2,672 $1,495,000 $559 Unknown
10 North Gateway 5 6 6,067 $2,899,000 $477 Unknown
9 Upland Rd 3 3 1,468 $998,000 $679 Unknown
11 Brooks St. 5 5 5,208 $3,099,000 $595 Unknown
18 Forest Street 3 3 2,365 $1,399,000 $591 Unknown
27 Brooks Street 4 4 4,650 $2,599,000 $558 Unknown
19 Socrates Way 5 6 5,678 $3,299,000 $581 Unknown
3 Cambridge St N/A N/A N/A $1,900,000 Unknown Unknown
148 Highland Ave 5 4 4,583 $2,450,000 $534 Unknown
36 Elmwood Ave Unit 11 2 3 1,573 $1,274,000 $809 Unknown
34 Eaton Street 5 4 2,577 $1,500,000 $582 Unknown
5 Clearwater Rd 4 3 2,713 $1,250,000 $460 Unknown
228 Ridge St 5 6 6,265 $2,725,000 $434 Unknown
18 Kirk St 4 3 2,653 $1,150,000 $433 Unknown
50 Emerson Road 4 5 4,051 $2,599,000 $641 Unknown
8 Glenwood Avenue Unit 8 3 3 2,225 $1,360,000 $611 Unknown
8 Glenwood Avenue Unit 8 3 3 2,225 $1,360,000 $611 Unknown
18 Middlesex St 4 5 5,233 $2,650,000 $506 Unknown
7 Grant Rd 3 2 2,034 $999,000 $491 Unknown
1 Socrates Way 5 4 5,123 $1,799,000 $351 Unknown
15&Lot227 Vinson Circle 6 7 8,805 $6,500,000 $738 Unknown
34 Edward Dr Unit 34 3 4 2,754 $945,000 $343 Unknown
10 Winchester Place Unit 302 2 2 2,256 $1,299,000 $575 Unknown
5 Swan Road 7 3 4,090 $1,999,000 $488 Unknown
30 Wedgemere Avenue 5 5 4,263 $2,975,000 $697 Unknown
6 Ivy Cir 3 3 2,307 $1,315,000 $570 Unknown
1026 Main St N/A N/A 8,500 $2,100,000 $247 Unknown
82 Church St 4 5 2,465 $1,449,000 $587 Unknown
319 Main St 8 7 6,484 $2,899,900 $447 Unknown
82 Church St Unit 82 4 5 2,465 $1,449,000 $587 Unknown
1 Alice Lane 5 5 5,000 $2,799,000 $559 Unknown
Average: 4.3 4.1 3,950 $2,138,920 $533 N/A day
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Berkshire Drive 5 4 3,224 $1,495,000 $463 Unknown
171 Swanton St Unit 27 2 3 1,435 $699,900 $487 Unknown
43 Myrtle Terrace 6 3 3,855 $1,349,000 $349 Unknown
161 Mount Vernon St 4 3 2,515 $1,400,000 $556 Unknown
43 George Rd Unit 43 3 1 968 $519,000 $536 Unknown
17 Bellevue Avenue 3 2 1,500 $939,000 $626 Unknown
11 Viking Rd 5 5 4,322 $1,675,000 $387 Unknown
6 Vinson Cir 4 3 1,998 $1,395,000 $698 Unknown
241 Cross Street 2 1 828 $649,900 $784 Unknown
39-A Wildwood Street 4 3 2,131 $1,699,000 $797 Unknown
73 Bacon Street 6 4 4,453 $2,249,000 $505 Unknown
38 Cabot St 5 4 3,516 $1,600,000 $455 Unknown
20 Winslow Rd 4 5 3,522 $1,749,000 $496 Unknown
62 Richardson St 5 3 2,849 $1,060,000 $372 Unknown
11 Wickham Rd 4 5 4,750 $2,799,000 $589 Unknown
29 Gershon Way Unit 29 3 4 4,138 $2,499,000 $603 Unknown
Average: 4.1 3.3 2,875 $1,486,050 $544 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26 Crescent Rd 3 3 1,680 $1,300,000 $1,335,000 $794 Unknown 9/20/23
7 Conant Rd Unit 45 2 3 1,510 $730,000 $760,000 $503 Unknown 9/18/23
11 Alden Lane 3 2 1,344 $1,200,000 $950,000 $706 Unknown 9/14/23
1 Marshall Rd 4 4 3,380 $1,899,000 $1,899,000 $561 Unknown 9/7/23
437 Highland Ave 3 2 1,589 $899,000 $937,000 $589 Unknown 9/6/23
15 Tufts Rd Unit 15 4 4 2,634 $1,449,000 $1,430,000 $542 Unknown 9/1/23
17 Tufts Rd Unit 17 4 4 2,634 $1,449,000 $1,425,000 $541 Unknown 9/1/23
29 Edward Dr Unit 29 3 4 2,679 $899,000 $945,000 $352 Unknown 9/1/23
11 S Gateway 3 3 2,207 $1,449,995 $1,475,000 $668 Unknown 8/31/23
222 High St 5 5 5,676 $2,900,000 $2,860,000 $503 Unknown 8/31/23
64 Highland Ave Unit 11 3 3 2,650 $839,000 $820,000 $309 Unknown 8/31/23
400 Cross Street Unit 304 2 3 1,366 $675,000 $706,000 $516 Unknown 8/28/23
50 Lake Street Unit D 2 3 1,265 $599,000 $635,000 $501 Unknown 8/28/23
4 Ware Rd 4 2 2,085 $859,000 $870,000 $417 Unknown 8/28/23
14 Locke Street 3 2 1,432 $988,000 $960,000 $670 Unknown 8/24/23
4 Main St 3 4 3,476 $1,525,000 $1,460,000 $420 Unknown 8/24/23
576 Main Street Unit 1 N/A 1 N/A $299,900 $269,000 Unknown Unknown 8/24/23
29 Harvard St 4 2 2,065 $799,000 $790,000 $382 Unknown 8/22/23
8 Chesterford Road E 3 2 1,657 $1,199,900 $1,100,000 $663 Unknown 8/21/23
58 Nelson St 3 3 1,835 $1,080,000 $1,142,000 $622 Unknown 8/21/23
428 Highland Ave 3 2 2,072 $999,000 $1,075,000 $518 Unknown 8/18/23
67 Oak Unit 67 2 2 1,473 $689,000 $770,000 $522 Unknown 8/18/23
7 Conant Rd Unit 16 3 3 1,482 $799,000 $850,000 $573 Unknown 8/18/23
8 Graystone Circle Unit . 3 4 3,874 $1,580,000 $1,520,000 $392 Unknown 8/14/23
75 Dunster Lane 3 3 1,826 $949,000 $970,000 $531 Unknown 8/11/23
44-46 Middlesex Street 5 2 2,392 $1,099,000 $1,030,000 $430 Unknown 8/10/23
155 Main Street 4 4 2,441 $1,100,000 $1,150,000 $471 Unknown 8/7/23
62 Bacon Street 5 4 2,863 $1,399,000 $1,330,000 $464 Unknown 8/7/23
7 Wainwright Rd Unit 37 2 4 3,655 $1,499,000 $1,575,000 $430 Unknown 8/3/23
99 Loring Ave 4 4 2,019 $1,350,000 $1,380,000 $683 Unknown 8/2/23
200 Swanton Street Unit 702 N/A 1 394 $275,000 $275,000 $697 Unknown 8/2/23
133 Cambridge St 3 3 2,938 $1,495,000 $1,410,000 $479 Unknown 8/2/23
41 Edward Drive Unit 41 3 4 2,738 $879,000 $885,000 $323 Unknown 8/1/23
10 Clearwater Rd 4 3 2,688 $1,425,000 $1,495,000 $556 Unknown 7/31/23
10 Ware Road 4 3 3,265 $1,250,000 $1,225,000 $375 Unknown 7/31/23
7 Conant Rd Unit 66 2 3 1,605 $749,000 $764,000 $476 Unknown 7/31/23
82-84 Church St Unit 84 4 5 2,275 $1,599,000 $1,562,500 $686 Unknown 7/31/23
6-8 Cross Street 5 2 2,652 $1,100,000 $1,250,000 $471 Unknown 7/28/23
61 Oxford Street 3 4 4,605 $1,699,000 $1,700,000 $369 Unknown 7/27/23
39 Everett Avenue 5 4 3,769 $2,300,000 $2,100,000 $557 Unknown 7/26/23
12 James St 3 2 1,548 $849,000 $849,000 $548 Unknown 7/25/23
21 Dunster Ln 4 3 3,578 $1,999,000 $2,000,000 $558 Unknown 7/25/23
21 Prince Avenue 3 2 2,301 $1,225,000 $1,250,000 $543 Unknown 7/24/23
40 Amberwood Drive 6 4 5,713 $2,299,000 $2,300,000 $402 Unknown 7/21/23
6 Stevens Street 5 2 1,817 $995,000 $925,000 $509 Unknown 7/21/23
200 Swanton St Unit 713 1 1 613 $329,000 $360,000 $587 Unknown 7/20/23
23 Westland Avenue 3 4 2,414 $1,699,900 $1,620,000 $671 Unknown 7/19/23
89 Thornberry Road 5 3 4,532 $1,799,000 $1,799,000 $396 Unknown 7/18/23
30 Florence St 3 1 1,050 $649,800 $809,205 $770 Unknown 7/17/23
22 Fletcher St Unit 22 3 3 2,343 $1,150,000 $1,110,000 $473 Unknown 7/17/23
Average: 3.7 3.0 2,842 $1,392,824 $1,404,785 $520 N/A day
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.