Sign up to stay up to date on the Weston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
275 South Ave 5 11 9,599 $7,495,000 $780 3 days
11 Beech Road 5 7 6,700 $4,948,000 $738 4 days
809 Boston Post Rd Unit B 3 3 3,200 $1,195,000 $373 10 days
568 Wellesley St 5 7 8,152 $4,888,000 $599 11 days
15 Evergreen Ave 4 6 7,045 $4,950,000 $702 17 days
61 Silver Hill Road 4 3 3,753 $2,095,000 $558 30 days
7 Gypsy Trail 5 4 5,136 $2,895,000 $563 40 days
6 Clifford Lane 5 7 7,317 $3,595,000 $491 41 days
18 Kingsbury Lane 5 4 2,576 $1,165,000 $452 45 days
137 Wellesley St 5 4 5,100 $2,900,000 $568 50 days
373 North Ave 3 2 1,492 $1,295,000 $867 50 days
3 Idlewile Lane 6 11 14,620 $15,000,000 $1,025 57 days
167 Conant Road 3 3 3,090 $2,100,000 $679 59 days
24 Oakdale Ave 6 8 8,840 $4,150,000 $469 59 days
7 Rockport Rd 5 7 6,096 $3,550,000 $582 60 days
473 Concord Road N/A N/A N/A $1,680,000 Unknown 73 days
82 Brook Rd 4 5 5,444 $2,680,000 $492 73 days
5 Deer Path Ln 5 8 8,200 $7,295,000 $889 81 days
4 Prescott Ln 5 7 6,797 $3,950,000 $581 82 days
91 Montvale Rd 5 6 6,065 $4,250,000 $700 86 days
100 Chestnut St 5 7 8,205 $8,885,000 $1,082 87 days
40 Possum Rd. 5 5 4,820 $2,699,000 $559 94 days
140 Cherry Brook Rd 6 6 6,326 $3,449,000 $545 95 days
156 Cherry Brook Rd 4 5 4,085 $2,495,000 $610 101 days
33 Skating Pond Road 5 9 13,731 $5,900,000 $429 105 days
40 Myles Standish Rd 5 6 6,692 $3,850,000 $575 116 days
45 Cliff Rd 5 4 3,828 $3,895,000 $1,017 116 days
482 Glen Road 5 5 5,142 $2,900,000 $563 133 days
5 Wildflower Ln 5 6 7,295 $3,785,000 $518 137 days
110 Robin Road 6 3 4,462 $2,825,000 $633 143 days
70 Possum Rd 5 10 11,352 $11,900,000 $1,048 146 days
59 Ash Street N/A N/A N/A $2,500,000 Unknown 149 days
36 Pine 6 7 5,743 $3,250,000 $565 171 days
96 Love Lane 6 8 9,700 $8,495,000 $875 171 days
1 Possum Road 6 10 12,173 $12,900,000 $1,059 185 days
101 Kings Grant Rd 6 9 8,769 $5,750,000 $655 220 days
23 Pine Summit Circle Unit 23 3 5 4,438 $3,450,000 $777 240 days
23 Pine Summit Circle 3 5 4,438 $3,450,000 $777 240 days
75 Cart Path Rd 6 9 10,872 $11,995,000 $1,103 241 days
23 Cart Path Rd 7 6 7,100 $5,995,000 $844 243 days
Average: 4.9 6.3 6,799 $4,811,100 $693 102 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 None Such Way 4 3 3,652 $2,095,000 $573 31 days
1 April Ln 4 3 2,555 $1,395,000 $545 31 days
71 Concord Road 5 4 3,692 $2,225,000 $602 39 days
8 Sutton Pl 4 4 4,254 $2,400,000 $564 45 days
27 Pine Summit Circle Unit 27 4 6 5,000 $3,895,000 $779 51 days
680 South Ave Unit 8 3 3 2,764 $1,298,000 $469 52 days
27 Pine Summit Circle Unit 27 4 6 5,000 $3,895,000 $779 52 days
680 South Ave Unit 8 3 3 2,764 $1,298,000 $469 52 days
50 Byron Road 5 6 5,739 $3,350,000 $583 52 days
40 Chiltern Rd 5 7 5,680 $2,995,000 $527 53 days
101 Sunset Road 4 3 4,000 $2,295,000 $573 58 days
4 Plymouth Road 5 3 3,454 $2,499,000 $723 70 days
8 Shady Hill Rd 5 6 6,152 $2,895,000 $470 71 days
74 Buckskin Dr 5 4 4,931 $2,399,000 $486 102 days
198 Highland Street 4 6 5,760 $3,395,000 $589 109 days
59 Orchard Avenue 10 10 10,116 $5,500,000 $543 178 days
2 Peakes Lane Unit 2 4 4 3,500 $1,865,000 $532 389 days
120 Rockport Rd N/A N/A N/A $399,999 Unknown 1349 days
12 Highland St 3 2 1,628 $795,000 $488 3249 days
Average: 4.5 4.6 4,480 $2,467,842 $572 318 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26 Sudbury Road 5 5 4,939 $2,149,000 $2,150,000 $435 41 days 10/30/24
25 Rockport Rd 5 4 4,220 $1,795,000 $1,960,000 $464 134 days 10/30/24
32 Hancock Rd 4 3 2,403 $1,495,000 $1,750,000 $728 15 days 10/25/24
53 Beaver Rd 4 4 4,136 $2,799,900 $2,760,000 $667 42 days 10/22/24
25 Laxfield Rd 4 3 4,380 $2,495,000 $2,300,000 $525 45 days 10/18/24
53 Autumn Rd 2 3 3,025 $2,388,000 $2,400,000 $793 59 days 10/4/24
709 Boston Post Rd 4 5 4,015 $2,485,000 $2,385,000 $594 120 days 9/26/24
420 North Ave 4 3 3,284 $1,490,000 $1,420,000 $432 57 days 9/12/24
27 Bemis St 4 3 3,500 $3,200,000 $2,900,000 $828 55 days 9/10/24
41 Stony Brook Road 5 6 9,700 $3,750,000 $3,750,000 $386 104 days 9/10/24
11 Beaver Road 4 4 3,580 $2,695,000 $2,500,000 $698 160 days 9/10/24
397 Concord Road 5 6 5,710 $1,995,000 $1,850,000 $323 180 days 9/10/24
97 Bogle Street 6 8 8,000 $4,100,000 $4,200,000 $525 920 days 9/9/24
24 Jericho Rd Unit 24 2 2 1,360 $699,000 $745,000 $547 29 days 9/4/24
7 Lawrence Road 4 5 4,700 $2,435,000 $2,625,000 $558 98 days 9/3/24
46 Concord Road 4 5 4,896 $2,699,000 $2,825,000 $577 34 days 8/30/24
26 Bittersweet Ln 5 5 4,846 $2,575,000 $2,460,000 $507 70 days 8/28/24
16 Buttonwood Ln 6 5 5,079 $2,649,900 $2,776,000 $546 132 days 8/28/24
335 Conant Rd 3 3 2,747 $1,135,000 $1,100,000 $400 44 days 8/23/24
2 Dickson Ln 3 4 2,930 $1,050,000 $1,120,000 $382 91 days 8/23/24
64 Jericho Rd Unit 64 1 1 950 $599,900 $610,000 $642 50 days 8/21/24
4 Stony Brook 4 3 3,569 $2,145,000 $2,100,000 $588 74 days 8/19/24
9 Maple Road 5 4 4,458 $2,750,000 $2,630,000 $589 88 days 8/19/24
5 Deer Path Ln 3 4 3,238 $2,095,000 $1,975,000 $609 100 days 8/16/24
120 Robin Road 4 3 3,140 $1,950,000 $1,825,000 $581 62 days 8/9/24
50 Laurel Rd N/A N/A N/A $2,500,000 $2,375,000 Unknown 98 days 8/9/24
45 Chiltern Road N/A N/A N/A $1,950,000 $1,950,000 Unknown 47 days 8/8/24
260 Glen Road 4 3 3,669 $1,975,000 $1,850,000 $504 58 days 8/2/24
4 Pond Brook Cir 5 4 4,494 $2,899,000 $2,700,000 $600 106 days 8/2/24
115 Country Drive 5 8 8,086 $5,850,000 $5,850,000 $723 289 days 8/1/24
346 South Ave 6 5 4,062 $1,799,900 $1,650,000 $406 56 days 7/31/24
7 Upham Way Unit 4 3 4 3,130 $1,190,000 $1,200,000 $383 77 days 7/31/24
209 Meadowbrook Rd 5 5 5,821 $4,750,000 $4,115,000 $706 327 days 7/31/24
28 Hallett Hill Road 4 3 2,025 $685,000 $811,000 $400 847 days 7/31/24
87 Church Street 6 6 6,072 $3,150,000 $2,900,000 $477 74 days 7/29/24
24 Stony Brook Rd 4 3 3,000 $2,000,000 $2,065,000 $688 81 days 7/29/24
47 Bakers Hill Rd 4 3 4,530 $1,899,000 $1,800,000 $397 85 days 7/26/24
55 Radcliffe Road 6 8 8,000 $4,295,000 $4,520,000 $565 44 days 7/25/24
17 Loring Road 2 2 1,374 $895,000 $900,000 $655 65 days 7/19/24
32 Stony Brook Rd 5 3 3,560 $1,650,000 $1,850,000 $519 47 days 7/17/24
633 Boston Post Road 3 4 3,607 $1,550,000 $1,700,000 $471 68 days 7/15/24
80 Orchard Ave 6 7 12,183 $7,750,000 $10,750,000 $882 433 days 7/15/24
107 Bogle Street 4 4 3,668 $1,995,000 $1,890,000 $515 76 days 7/10/24
21 Gail Road 4 4 4,615 $2,150,000 $2,220,000 $481 119 days 7/10/24
440 Conant 8 5 5,337 $3,200,000 $3,225,000 $604 138 days 7/10/24
7 Clifford Lane 5 6 6,189 $2,749,900 $2,750,000 $444 538 days 7/10/24
71 Sunset Rd 5 4 4,304 $2,295,000 $2,325,000 $540 40 days 6/25/24
36 Bradyll Road 4 3 2,569 $1,350,000 $1,515,000 $589 49 days 6/21/24
33 Bradyll Road 4 4 3,402 $1,750,000 $1,670,000 $490 52 days 6/21/24
32 Hallett Hill Rd 3 3 3,285 $1,795,000 $1,850,000 $563 61 days 6/18/24
Average: 4.3 4.4 4,441 $2,626,732 $2,625,054 $583 118 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.