Sign up to stay up to date on the Watertown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Berkeley St 3 2 1,360 $549,900 $404 Unknown
36 Bromfield St 4 1 1,459 $824,900 $565 Unknown
177 Boylston St Unit 177 4 2 2,113 $825,000 $390 Unknown
51 Franklin Street Unit 51 2 1 1,543 $625,000 $405 Unknown
358-360 Arlington St 5 2 2,208 $899,900 $407 Unknown
549-551 Main Street 4 2 1,806 $889,900 $492 Unknown
000 Tbd N/A N/A N/A $250,000 Unknown Unknown
415 Mt Auburn St N/A 1 N/A $45,000 Unknown Unknown
254 Sycamore Street Unit 1 2 3 1,700 $730,000 $429 Unknown
38 Prentiss St 4 2 2,297 $968,000 $421 Unknown
15 Thurston Road 5 2 2,573 $1,095,000 $425 Unknown
141 Coolidge Ave Unit 212 2 2 1,295 $674,900 $521 Unknown
134 Mount Auburn Street Unit 4 2 3 1,820 $1,100,000 $604 Unknown
151 Coolidge Ave Unit 105 2 2 1,270 $629,900 $495 Unknown
56 Bigelow Ave Unit 18 2 2 1,110 $725,000 $653 Unknown
290 Pleasant Street Unit 213 1 1 1,056 $559,900 $530 Unknown
82 Hovey Unit 82 4 5 5,100 $1,950,000 $382 Unknown
66 California St Unit 2 2 1 1,008 $598,000 $593 Unknown
980 Belmont Street 4 3 2,958 $979,000 $330 Unknown
475 Main Street N/A 2 3,047 $2,000,000 $656 Unknown
73 Piermont St 5 4 3,625 $1,589,000 $438 Unknown
7 French Street 4 2 1,849 $850,000 $459 Unknown
12 Swetts Court Unit 12 4 2 1,222 $649,900 $531 Unknown
55 Copeland 4 4 3,190 $1,349,000 $422 Unknown
82 Hovey Unit 82 4 5 5,100 $1,950,000 $382 Unknown
35 Wilmot St 2 2 1,290 $849,000 $658 Unknown
200 Palfrey Street 3 5 4,510 $2,295,000 $508 Unknown
112 Mount Auburn Unit 9 1 1 518 $379,000 $731 Unknown
5 Fairview Ave 4 2 2,278 $1,149,000 $504 Unknown
64 Bigelow Ave Unit 20 2 2 1,066 $725,000 $680 Unknown
14 Riverside St Unit G3 2 1 685 $399,000 $582 Unknown
127 Mount Auburn Street N/A 1 N/A $120,000 Unknown Unknown
15 Arden Rd 4 3 2,206 $1,585,000 $718 Unknown
30 Irma Ave 6 3 3,302 $1,395,000 $422 Unknown
82 Rutland St 3 2 2,371 $889,000 $374 Unknown
72 Mount Auburn St N/A N/A 3,000 $1,625,000 $541 Unknown
8 Riverside St Unit G-1 N/A 1 775 $615,000 $793 Unknown
227 Coolidge Avenue Unit 212 2 1 838 $495,000 $590 Unknown
54 Olney St 4 2 2,310 $1,025,000 $443 Unknown
7 Yukon Avenue 4 2 2,068 $729,000 $352 Unknown
106 Main Street N/A 1 N/A $125,000 Unknown Unknown
1084 Belmont Street N/A N/A 6,392 $2,500,000 $391 Unknown
262 Belmont St 9 7 3,650 $2,625,000 $719 Unknown
262 Belmont Street Unit 3 3 3 1,250 $899,900 $719 Unknown
262 Belmont Street Unit 2 3 2 1,200 $874,000 $728 Unknown
262 Belmont Street Unit 1 3 2 1,200 $874,000 $728 Unknown
21 Waltham St Unit 21 4 3 1,564 $879,000 $562 Unknown
804 Belmont Street Unit 1 3 3 2,500 $1,199,000 $479 Unknown
804 Belmont Street Unit 1 3 3 2,500 $1,199,000 $479 Unknown
71 Elton Ave N/A 3 13,296 $4,000,000 $300 Unknown
Average: 3.4 2.4 2,423 $1,055,122 $520 N/A day
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Repton Place Unit 5305 1 1 602 $409,000 $679 Unknown
10 Porter St 5 3 3,164 $1,050,000 $331 Unknown
104-106 Waverley Ave 4 2 2,658 $975,000 $366 Unknown
9 Nyack St 2 2 1,008 $539,900 $535 Unknown
24 Evans St 3 2 1,696 $950,000 $560 Unknown
116 Poplar Street Unit 1 2 1 1,241 $630,000 $507 Unknown
79 Morse Street Unit 2 3 3 2,371 $995,000 $419 Unknown
2 North Park Street Unit 1 4 3 3,058 $1,100,000 $359 Unknown
199 Coolidge Ave Unit 303 2 2 1,341 $699,000 $521 Unknown
119 Church Street 4 3 2,080 $989,500 $475 Unknown
47 Hersom Street Unit 47 2 2 1,239 $499,000 $402 Unknown
28 Parker St Unit 28 3 2 1,550 $759,900 $490 Unknown
707 Main St 4 3 2,554 $924,900 $362 Unknown
330 Lexington St Unit 330 2 2 874 $445,000 $509 Unknown
32 Commonwealth Rd Unit 1 2 1 1,195 $649,900 $543 Unknown
22 Belmont Street Unit 1 2 1 1,017 $475,000 $467 Unknown
34-36 Porter Street 4 2 2,556 $995,000 $389 Unknown
21 Fayette 6 3 3,208 $1,249,000 $389 Unknown
204 Orchard Street Unit 204 4 4 3,189 $1,450,000 $454 Unknown
202 Orchard Street Unit 202 4 4 2,574 $1,450,000 $563 Unknown
6 5th Ave 5 2 2,300 $979,000 $425 Unknown
151 Coolidge Avenue Unit 408 1 1 840 $525,000 $625 Unknown
34 Pine St 2 1 912 $799,000 $876 Unknown
143 Spruce St Unit 2 3 3 1,707 $949,000 $555 Unknown
23-25 Fairfield Street 5 2 2,704 $900,000 $332 Unknown
107 Marshall St 3 2 1,536 $995,000 $647 Unknown
101 Standish Rd 4 2 1,812 $999,900 $551 Unknown
37 Paul St Unit 2 4 3 2,629 $1,449,000 $551 Unknown
224 N Beacon St Unit 224 3 2 1,901 $799,000 $420 Unknown
8 Riverside St Unit 1-3 1 1 672 $369,999 $550 Unknown
76-80 Main St N/A N/A 11,500 $4,800,000 $417 Unknown
37 Paul St Unit 1 4 4 2,344 $1,149,000 $490 Unknown
145 Church St 5 2 2,382 $950,000 $398 Unknown
131 Coolidge Ave Unit 421 1 1 850 $475,000 $558 Unknown
81-83 Commonwealth Rd 7 3 3,672 $829,900 $226 Unknown
50 Watertown St. Unit 505 2 2 1,138 $565,000 $496 Unknown
Average: 3.2 2.2 2,168 $965,802 $484 N/A day
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Arthur Terrace 3 2 1,783 $900,000 $870,000 $487 Unknown 9/22/23
10 Williams Street Unit 66 2 2 1,080 $520,000 $500,000 $462 Unknown 9/21/23
28 Rose Ave Unit 28 3 2 1,621 $695,000 $780,000 $481 Unknown 9/18/23
26 - 28 Berkeley St 8 4 2,772 $1,200,000 $1,251,000 $451 Unknown 9/18/23
11 Townly Rd 2 2 1,294 $675,000 $650,000 $502 Unknown 9/15/23
96 Riverside St. Unit 96 4 5 2,566 $1,398,500 $1,450,000 $565 Unknown 9/15/23
98 Riverside St. Unit 98 4 5 2,566 $1,398,500 $1,398,500 $545 Unknown 9/15/23
41 Wilson Ave Unit 41 3 2 1,100 $725,000 $742,000 $674 Unknown 9/14/23
50 Fairfield St Unit 50 3 3 2,134 $995,000 $950,000 $445 Unknown 9/14/23
30 Boyd St 6 3 3,762 $1,249,000 $1,250,000 $332 Unknown 9/12/23
60 Merrill Rd 3 2 1,632 $999,000 $1,028,000 $629 Unknown 9/12/23
920 Belmont St Unit 920 2 1 874 $399,828 $402,500 $460 Unknown 9/7/23
23 Homer St Unit 23 3 2 1,174 $599,000 $615,000 $523 Unknown 9/7/23
18 Pierce Rd Unit 18 2 1 1,431 $485,000 $530,000 $370 Unknown 9/7/23
4 Repton Circle Unit 4201 3 2 1,348 $750,000 $785,000 $582 Unknown 9/7/23
81 Pierce Rd Unit 226 2 1 874 $480,000 $500,000 $572 Unknown 9/6/23
227 Coolidge Ave Unit 211 2 1 860 $475,000 $475,000 $552 Unknown 9/6/23
32 Whites Ave Unit D65 1 1 550 $359,900 $360,000 $654 Unknown 9/1/23
86 Duff Unit 86 2 1 1,311 $509,000 $525,000 $400 Unknown 9/1/23
296 Mount Auburn St Unit 6 3 2 1,934 $649,900 $649,900 $336 Unknown 9/1/23
8 Locust Lane Unit B 4 3 1,724 $725,000 $710,000 $411 Unknown 9/1/23
1 Confidential N/A 1 N/A $300,000 $275,000 Unknown Unknown 8/31/23
83 Holt St Unit 83 2 3 1,184 $574,999 $550,000 $464 Unknown 8/30/23
20 Putnam St Unit 20 1 1 835 $499,000 $515,000 $616 Unknown 8/29/23
13 - 15 York Ave 5 3 3,250 $1,100,000 $1,234,567 $379 Unknown 8/28/23
38 Marshall St 4 3 2,838 $1,199,000 $1,200,000 $422 Unknown 8/28/23
137-151 Mount Auburn St N/A N/A 5,100 $1,795,000 $1,650,000 $323 Unknown 8/28/23
32 Whites Avenue Unit E111 2 2 1,050 $450,000 $472,000 $449 Unknown 8/25/23
17-19 Fayette St 5 2 3,637 $949,900 $1,051,000 $288 Unknown 8/24/23
13-15 Keenan St 5 2 3,031 $1,200,000 $1,260,000 $415 Unknown 8/22/23
110 Poplar Street Unit 1 2 1 1,165 $635,000 $650,000 $557 Unknown 8/22/23
230 Westminster Avenue Unit 230 3 3 2,196 $989,900 $1,040,000 $473 Unknown 8/21/23
20 Wells Ave 4 3 3,135 $1,200,000 $1,210,000 $385 Unknown 8/16/23
92 Putnam St 5 2 2,514 $819,000 $820,000 $326 Unknown 8/16/23
17 Flint Rd Unit 17 3 1 1,351 $749,900 $810,000 $599 Unknown 8/15/23
190 Mount Auburn St Unit 2-1 2 1 720 $419,000 $434,700 $603 Unknown 8/10/23
91 Fayette Street Unit 91 3 2 1,472 $659,000 $670,000 $455 Unknown 8/8/23
151 Coolidge Ave Unit 313 2 2 1,340 $645,000 $675,000 $503 Unknown 8/7/23
35 Forest Street Unit 35 3 3 1,980 $929,000 $939,000 $474 Unknown 8/7/23
8 Riverside St Unit 1-4 1 1 672 $365,000 $371,000 $552 Unknown 8/7/23
22-24 Porter St 5 3 3,231 $1,025,000 $1,077,000 $333 Unknown 8/4/23
32 Whites Ave Unit D54 1 1 770 $370,000 $387,500 $503 Unknown 8/4/23
806 Belmont St Unit 1 4 3 3,200 $1,599,000 $1,445,000 $451 Unknown 8/4/23
12 Green Unit 1 2 1 746 $415,000 $463,000 $620 Unknown 8/3/23
10 Oliver Rd Unit 3 3 1 1,321 $649,000 $750,000 $567 Unknown 8/1/23
34 Howard St Unit 34 3 1 1,036 $549,000 $600,000 $579 Unknown 7/31/23
13-15 Chandler Street 4 2 2,070 $985,000 $1,085,000 $524 Unknown 7/31/23
521 Mount Auburn Street Unit 205 N/A N/A 1,698 $675,000 $637,000 $375 Unknown 7/31/23
53 Copeland Street 4 4 3,190 $1,349,000 $1,349,000 $422 Unknown 7/28/23
206 N Beacon St Unit 206 4 2 1,769 $699,000 $726,000 $410 Unknown 7/26/23
Average: 3.1 2.2 1,835 $868,608 $885,236 $505 N/A day
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.