Sign up to stay up to date on the Somerville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Wesley 4 2 1,511 $989,000 $654 0 days
43 Park St Unit 12 2 1 945 $799,000 $845 1 day
58 Simpson Ave Unit 1 3 4 1,901 $1,399,900 $736 1 day
58 Simpson Ave Unit 2 4 3 2,060 $1,465,000 $711 1 day
192 Washington St 6 2 2,080 $1,175,000 $564 1 day
195 Morrison Avenue Unit 2 2 2 1,200 $995,000 $829 2 days
176-182 Broadway N/A N/A N/A $4,999,900 Unknown 2 days
176-182 Broadway N/A N/A N/A $4,999,900 Unknown 2 days
105 Washington Unit 2C 2 2 1,350 $979,000 $725 2 days
103 Washington Unit 2 2 2 1,058 $934,800 $883 2 days
103 Washington Unit 1 2 1 1,004 $878,800 $875 2 days
32 Cedar Unit #2 3 3 1,769 $1,269,000 $717 3 days
9 Virginia St 4 1 1,650 $759,000 $460 3 days
33 Jaques St Unit 1 3 1 1,360 $799,000 $587 3 days
65 Beacon St Unit 305 2 2 1,044 $849,000 $813 3 days
176-182 Broadway 99 198 9,999 $4,999,900 $500 4 days
440 Somerville Ave Unit 3A N/A N/A N/A $995,000 Unknown 5 days
440 Somerville Ave Unit 3A N/A 1 1,486 $995,000 $669 5 days
35 Moreland Street Unit A 3 3 2,037 $1,039,900 $510 9 days
47 Conwell Ave 6 2 2,487 $999,900 $402 9 days
53 Kent St Unit 4 1 1 730 $675,000 $924 10 days
1252 Broadway Unit 7 2 2 1,108 $925,000 $834 10 days
1252 Broadway Unit 6 2 2 964 $895,000 $928 10 days
1252 Broadway Unit 5 2 2 852 $799,995 $938 10 days
15 Claremon St 6 3 3,954 $1,499,999 $379 10 days
45 Endicott Ave Unit 3 2 2 1,387 $899,900 $648 10 days
202 Washington St 6 4 4,233 $1,795,000 $424 12 days
53 Sargent Avenue 6 4 3,223 $1,599,000 $496 11 days
22 Granite St 6 3 2,850 $1,550,000 $543 11 days
23 Elm Street Unit 209 1 1 757 $635,000 $838 12 days
7 Mountain Ave Unit 3 2 1 785 $494,500 $629 11 days
255 Beacon St Unit 3B 2 2 878 $619,000 $705 13 days
54 Alpine Street Unit 4 3 3 3,089 $1,799,000 $582 15 days
52 Alpine Street Unit 2 3 3 2,554 $1,499,000 $586 16 days
129 Boston Ave. Unit A 3 3 1,700 $1,150,000 $676 16 days
60 Governor Winthrop Rd Unit 60 3 2 1,873 $1,149,900 $613 17 days
30 Browning Rd 5 3 3,883 $1,850,000 $476 17 days
22 Sewall Street Unit 5 2 1 1,176 $650,000 $552 17 days
17 Village Street Unit 6 2 2 1,726 $1,399,000 $810 17 days
66B Newbury Street Unit B 4 3 2,724 $1,599,000 $587 17 days
316 Beacon Street Unit 2 2 1 1,000 $775,000 $775 17 days
9 Cross St 3 2 1,727 $639,900 $370 19 days
124 Highland Avenue Unit 302 1 1 622 $799,900 $1,286 24 days
42 North Portfolio 9 18 15,789 $10,000,000 $633 22 days
14-16 Crescent Street 8 5 2,985 $1,800,000 $603 22 days
10 Greenville Street 10 4 3,608 $2,000,000 $554 22 days
1-3 Beacon Street 16 8 6,812 $4,700,000 $689 22 days
33 Glenwood Rd Unit 1 2 3 1,860 $1,099,000 $590 24 days
130 Walnut Street Unit A 3 5 2,497 $1,349,000 $540 24 days
292 Beacon St Unit 1,2 2 4 2,531 $2,200,000 $869 24 days
Average: 3.9 4.1 1,905 $1,272,983 $712 58 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Adams Street Unit 5 3 2 2,443 $1,300,000 $532 8 days
197 Morrison Ave 2 2 1,889 $1,549,000 $820 11 days
24 Adams Street Unit 5 3 2 2,443 $1,300,000 $532 12 days
218 Summer Street Unit 2 3 2 1,719 $935,000 $543 12 days
12 Sargent Ave 5 3 2,847 $1,200,000 $421 16 days
81 Lowell St 4 2 2,414 $1,175,000 $486 16 days
38A Warwick Street Unit 38A 3 2 1,175 $880,000 $748 17 days
353 Summer St Unit 212 2 2 1,094 $1,175,000 $1,074 17 days
65 Beacon Street Unit 303 2 2 1,000 $845,000 $845 17 days
66A Newbury Street Unit A 3 3 2,140 $1,199,000 $560 17 days
81-83 Alpine Street Unit 2 3 3 1,805 $1,300,000 $720 19 days
23 Dane Avenue 2 3 1,091 $1,050,000 $962 23 days
309 Washington St Unit 1 2 2 835 $749,900 $898 24 days
108 Gilman Unit 1 2 2 800 $680,000 $850 24 days
150 Lowell St Unit 3 2 1 992 $749,900 $755 24 days
357 Medford St Unit 1 2 1 1,058 $695,000 $656 24 days
61 Lowden Avenue 6 4 3,460 $1,398,000 $404 24 days
27 Osgood Street Unit 5 2 2 1,126 $979,900 $870 24 days
39 Murdock St Unit 2 3 2 1,534 $1,099,000 $716 24 days
24 Fellsway W Unit 3 2 2 1,214 $705,000 $580 25 days
165 Cedar Street Unit 4 3 3 1,947 $1,150,000 $590 25 days
252 Summer Street Unit 1 2 2 1,050 $848,000 $807 26 days
290 Highland Ave Unit PHB 2 3 1,270 $1,250,000 $984 30 days
8 Fairview Terrace Unit 2 3 2 1,114 $689,900 $619 30 days
108 Gilman Unit 3 2 2 1,000 $770,000 $770 32 days
50 Whitfield Rd Unit 50 3 2 1,720 $1,199,900 $697 32 days
109 Prospect Unit 104 1 1 774 $735,000 $949 38 days
82 Bromfield Rd 7 2 3,285 $1,500,000 $456 38 days
9 Packard Ave 7 3 3,091 $999,000 $323 39 days
51 Central St Unit 2 3 2 1,739 $995,000 $572 40 days
240 Mystic Ave Unit 224 1 1 840 $689,900 $821 44 days
240 Mystic Ave Unit 324 1 1 840 $699,900 $833 44 days
240 Mystic Ave Unit 323 2 2 1,236 $959,900 $776 44 days
145 BAILEY ROAD 4 2 2,256 $925,000 $410 44 days
31-33 College Hill Rd 5 2 2,653 $1,295,000 $488 45 days
41 Partridge Ave 3 2 2,157 $860,000 $398 45 days
17 Carlton Street 7 3 2,835 $1,199,000 $422 45 days
103 Kidder Avenue Unit 2 3 3 1,641 $1,130,000 $688 46 days
377A Washington St Unit 377A 3 2 2,902 $1,397,500 $481 51 days
109 Prospect Unit 105 2 2 1,028 $960,000 $933 52 days
77 Liberty Ave Unit 8 2 1 716 $539,900 $754 52 days
25 Appleton St Unit 1 3 4 1,860 $1,550,000 $833 56 days
61 Roseland St Unit 7 & 8 N/A N/A N/A $265,000 Unknown 59 days
26-28 Kensington Ave Unit 1 3 3 2,327 $974,900 $418 64 days
74 Moreland Street Unit 3 2 1 931 $649,000 $697 65 days
395 Alewife Brook Parkway Unit 1B 2 2 1,429 $1,100,000 $769 66 days
395 Alewife Brook Parkway Unit 2G 2 2 1,500 $1,175,000 $783 66 days
395 Alewife Brook Parkway Unit 3C 2 2 1,110 $799,000 $719 66 days
395 Alewife Brook Parkway Unit 2D 1 1 1,022 $790,000 $772 66 days
27 Cutter Street Unit C 2 2 1,058 $825,000 $779 73 days
Average: 3.1 2.4 1,944 $1,133,432 $650 172 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
59 Bonair St 6 3 2,245 $975,000 $950,000 $423 247 days 3/24/23
37-R Oak St 2 2 1,152 $849,900 $865,000 $750 183 days 3/23/23
63 Fairfax Street Unit 2 2 2 1,210 $714,000 $752,000 $621 37 days 3/17/23
5 Cooney St Unit 1 2 1 741 $650,000 $630,000 $850 44 days 3/17/23
53 Adams St Unit 1 2 2 1,188 $929,900 $908,000 $764 192 days 3/17/23
22 Banks Street Unit 22 3 3 2,471 $1,649,000 $1,635,000 $661 56 days 3/16/23
7 Silvey Place Unit 1 2 2 1,110 $849,000 $865,000 $779 35 days 3/15/23
286 Summer St Unit #2 2 2 1,134 $765,000 $808,000 $712 36 days 3/15/23
62 Governor Winthrop Road Unit 2 3 3 1,932 $1,124,900 $1,113,280 $576 147 days 3/15/23
62 Governor Winthrop Road Unit 1 3 3 2,024 $1,074,900 $1,027,720 $507 147 days 3/15/23
110 Moreland St 2 2 1,194 $650,000 $635,000 $531 151 days 3/15/23
25 Appleton St Unit 2 4 5 2,243 $1,725,000 $1,815,000 $809 45 days 3/14/23
31 Adrian St 6 2 2,378 $999,000 $1,000,000 $420 55 days 3/14/23
60 Cross St E. Unit 230 N/A 1 494 $423,300 $415,000 $840 354 days 3/14/23
215 Powder House Boulevard Unit 2 2 2 1,053 $699,900 $660,000 $626 147 days 3/13/23
111 W Adams St Unit 111 2 1 1,072 $649,000 $650,000 $606 51 days 3/10/23
10 Silvey Pl Unit 3 2 1 975 $749,000 $739,900 $758 88 days 3/10/23
64 Oliver Street Unit 64 4 3 2,536 $1,395,000 $1,350,000 $532 274 days 3/10/23
254 Highland Ave Unit 1 3 2 2,250 $899,900 $875,000 $388 161 days 3/9/23
157 College Avenue Unit 1 3 3 1,648 $985,000 $1,000,000 $606 49 days 3/8/23
20 Banks Street Unit 1 3 3 2,028 $1,299,000 $1,280,000 $631 62 days 3/8/23
35 Skehan St Unit 1 1 1 740 $595,000 $598,000 $808 35 days 3/7/23
65 Wheatland 4 2 1,684 $729,000 $765,000 $454 35 days 3/7/23
14 Pembroke Street Unit 2 3 2 1,779 $1,049,900 $1,010,000 $567 179 days 3/7/23
165 Cedar Street Unit 1 2 3 1,803 $925,000 $926,000 $513 83 days 3/6/23
242 Broadway Unit 1 3 3 2,465 $929,900 $935,000 $379 95 days 3/6/23
39 Lowell Street Unit 39 2 2 1,296 $838,000 $875,000 $675 28 days 3/3/23
16 Lee Street Unit 2 4 3 1,741 $1,175,000 $1,100,000 $631 49 days 3/2/23
60 Cross St E. Unit 320 2 2 918 $809,900 $825,000 $898 356 days 3/2/23
60 Cross St E. Unit 201 1 1 738 $599,900 $585,000 $792 408 days 3/2/23
11 Village Street Unit D 2 2 2,086 $1,250,000 $1,245,000 $596 43 days 3/1/23
54 Meacham Rd 4 3 2,163 $1,695,000 $1,670,000 $772 119 days 3/1/23
30 Highland ROAD 4 3 2,496 $1,845,000 $1,810,000 $725 154 days 3/1/23
17 Rose Street Unit 17 3 2 1,565 $998,000 $1,008,000 $644 41 days 2/28/23
1 Tannery Brook Row Unit 2A 1 2 1,346 $1,355,000 $1,336,000 $992 47 days 2/28/23
246 Broadway 4 2 1,903 $800,000 $1,000,000 $525 49 days 2/28/23
37 Pearson Ave Unit 1 2 2 1,075 $750,000 $760,000 $706 55 days 2/28/23
67 Hancock St 5 2 2,326 $1,149,000 $1,160,000 $498 148 days 2/28/23
111 Belmont Street 8 4 4,600 $1,700,000 $1,550,000 $336 161 days 2/28/23
314 Lowell St 4 2 1,900 $875,000 $900,000 $473 81 days 2/27/23
107 Josephine Ave 5 3 3,498 $1,295,000 $1,150,000 $328 81 days 2/27/23
14-16 Allen St 6 3 3,597 $1,699,900 $1,625,000 $451 72 days 2/24/23
48 Garrison Ave Unit 48 3 3 2,232 $997,500 $955,000 $427 50 days 2/17/23
22 Connecticut Ave Unit 3 3 2 1,040 $599,000 $603,000 $579 114 days 2/17/23
17 College Hill Road Unit 1 4 3 2,316 $1,149,950 $1,149,000 $496 43 days 2/15/23
148 Hudson St Unit B 3 3 1,882 $1,069,000 $1,000,000 $531 145 days 2/14/23
148 Hudson ST Unit A 3 3 1,866 $1,187,000 $1,160,000 $621 209 days 2/14/23
22 Linden Ave Unit 1 2 4 1,882 $1,175,000 $1,200,000 $637 77 days 2/13/23
57B Prescott St Unit B 3 4 2,453 $1,529,900 $1,500,000 $611 103 days 2/9/23
53 Albion Street Unit 3 3 1 1,493 $699,900 $675,000 $452 111 days 2/9/23
Average: 3.5 2.4 1,870 $1,035,942 $1,018,599 $598 94 days
Viewing 1 - 50 of 254
Viewing 1 - 50 of 254

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.