Sign up to stay up to date on the Natick Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Nouvelle Way Unit S909 2 2 1,382 $849,900 $614 Unknown
164 Boden Ln 4 3 1,866 $799,000 $428 Unknown
78 W Central St 6 3 3,497 $895,000 $255 Unknown
67 Summer Street Unit 67 4 4 3,469 $1,475,000 $425 Unknown
50 Silver Hill Ln Unit 9 2 2 925 $395,000 $427 Unknown
18 Rockland St 3 2 1,501 $849,000 $565 Unknown
9 Walkup Ct 2 1 1,260 $560,000 $444 Unknown
83 Pine St 5 3 1,458 $899,900 $617 Unknown
60 Speen St 3 2 1,510 $715,000 $473 Unknown
2 Fieldstone Ln 4 4 3,095 $1,295,000 $418 Unknown
6 Ash St 3 4 3,444 $1,429,000 $414 Unknown
17 Greenleaf Road 5 5 4,486 $1,799,000 $401 Unknown
10 Farrant Rd 5 3 3,282 $1,325,000 $403 Unknown
28 Walden Dr Unit 14 2 2 936 $439,000 $469 Unknown
20 Florence St 3 2 1,622 $835,500 $515 Unknown
97 Bacon Unit C 3 3 2,000 $1,099,000 $549 Unknown
164 Cottage St 4 4 3,937 $1,795,000 $455 Unknown
8 Spring Valley Rd 3 2 1,966 $849,900 $432 Unknown
12 Walnut St Unit 3 2 1 688 $299,900 $435 Unknown
3 Buena Vista Rd 3 4 2,911 $1,299,000 $446 Unknown
18 Wheeler Ln 4 4 2,875 $1,199,900 $417 Unknown
78 Kendall Lane 3 2 1,152 $664,900 $577 Unknown
10 Nouvelle Way Unit S611 2 2 1,323 $829,000 $626 Unknown
20 Brookdale Rd 5 5 4,111 $1,749,900 $425 Unknown
10 Indian Ridge Road 4 3 2,850 $1,100,000 $385 Unknown
1 Jennison Circle 5 4 4,504 $1,640,000 $364 Unknown
6 Alden St 4 3 2,800 $1,579,900 $564 Unknown
7 Jennings Pond Rd 3 4 2,952 $1,549,000 $524 Unknown
67 Union St Unit 409 N/A N/A 1,300 $137,900 $106 Unknown
76 Eliot Street 2 2 1,368 $750,000 $548 Unknown
14 Oak Knoll Rd 4 4 3,010 $1,550,000 $514 Unknown
31 Jennings Pond Rd 5 4 4,100 $1,650,000 $402 Unknown
14 Durant Rd 4 2 1,850 $739,000 $399 Unknown
9 Border Rd 2 2 1,861 $775,000 $416 Unknown
40 Nouvelle Unit N647 2 2 1,373 $799,000 $581 Unknown
114 Glen Street 5 5 4,800 $2,200,000 $458 Unknown
7 Magnolia Rd 3 2 1,498 $679,900 $453 Unknown
8 Vesta Road N/A N/A N/A $980,000 Unknown Unknown
8 Vesta Road 3 2 1,541 $980,000 $635 Unknown
85 Oak St N/A N/A N/A $850,000 Unknown Unknown
85 Oak St 3 2 1,344 $850,000 $632 Unknown
30 Farm Hill Rd 4 4 5,550 $1,799,000 $324 Unknown
2 Travis Rd 3 2 2,281 $724,900 $317 Unknown
10 Nouvelle Way Unit T621 2 2 1,579 $999,000 $632 Unknown
10 Nouvelle Way Unit T 823 2 2 1,495 $949,000 $634 Unknown
7 Glen St 4 3 2,523 $919,000 $364 Unknown
90 Evergreen Rd 3 3 2,846 $1,533,000 $538 Unknown
92A Woodland Street N/A N/A N/A $750,000 Unknown Unknown
154 East Central Unit 2-2A N/A N/A 2,081 $460,000 $221 Unknown
148 Mill St 5 4 3,787 $1,625,000 $429 Unknown
Average: 3.4 2.9 2,415 $1,071,450 $462 N/A day
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Walden Dr Unit 14 2 2 936 $389,900 $416 Unknown
26 2nd St 2 1 936 $599,900 $640 Unknown
30 Walden Dr Unit 7 1 1 600 $304,900 $508 Unknown
30 Walden Drive Unit 10 1 1 600 $320,000 $533 Unknown
17 Stacey St 4 3 3,088 $899,900 $291 Unknown
19 Coachman Lane 4 3 2,688 $979,900 $364 Unknown
13 Morgan Drive Unit 109 2 2 1,705 $699,900 $410 Unknown
18 Terrane Ave 4 3 2,768 $999,000 $360 Unknown
11 Walden Dr Unit 10 1 1 683 $309,900 $453 Unknown
13 Jameson Street 5 5 4,605 $2,250,000 $488 Unknown
7 Pleasant View Rd 2 2 948 $550,000 $580 Unknown
46 Union Street 3 2 1,936 $789,000 $407 Unknown
7 Windsor Ave 4 2 2,044 $859,000 $420 Unknown
97 Bacon Unit D 3 3 2,000 $1,099,000 $549 Unknown
10 Silver Hill Lane Unit 10 2 2 900 $395,000 $438 Unknown
1 Park Avenue 4 2 1,532 $799,900 $522 Unknown
8 Lenox St 3 3 1,855 $699,900 $377 Unknown
19 Bradford Rd 3 2 1,320 $639,900 $484 Unknown
27 Connecticut Ave 3 3 2,660 $1,149,900 $432 Unknown
10 Nouvelle Way Unit T722 2 2 1,330 $835,000 $627 Unknown
65 Macarthur Road 3 2 1,966 $849,998 $432 Unknown
33 Birch Rd 4 4 4,132 $1,599,000 $386 Unknown
4 Malden Street 4 3 2,265 $935,000 $412 Unknown
6 Stanley St 4 1 1,588 $699,900 $440 Unknown
16 Walden Drive Unit 18 2 2 936 $439,000 $469 Unknown
22 Hillcrest Ave 4 4 4,256 $1,575,000 $370 Unknown
30 Walden Dr Unit 9 2 2 936 $409,900 $437 Unknown
13 Macarthur Road 4 1 1,503 $775,000 $515 Unknown
9 Wayside Road 4 3 2,650 $1,375,000 $518 Unknown
11 Wayside Road 4 3 2,650 $1,375,000 $518 Unknown
7 Wayside Road 3 3 2,400 $1,325,000 $552 Unknown
26 Vernon Road 4 2 1,699 $630,000 $370 Unknown
33 Curtis Road 4 3 2,458 $960,000 $390 Unknown
29 Beverly Rd 5 5 4,342 $1,750,000 $403 Unknown
5 Travis Road N/A N/A N/A $1,095,000 Unknown Unknown
5 Park Avenue 5 4 3,400 $1,539,000 $452 Unknown
16 Village Way Unit 3 2 2 865 $365,000 $421 Unknown
42 Beverly Rd 2 1 1,032 $599,000 $580 Unknown
3 Point Street 4 5 4,401 $1,750,000 $397 Unknown
18 Walcott Street 4 1 1,456 $600,000 $412 Unknown
28 Pauline Drive 4 4 3,372 $899,000 $266 Unknown
4 Lookout Ave 3 2 1,064 $699,900 $657 Unknown
6 River Street 4 3 2,962 $1,395,000 $470 Unknown
44 Graystone Lane 5 5 6,100 $2,399,990 $393 Unknown
60 E Central St. Unit 201 2 2 837 $439,000 $524 Unknown
67 Beverly Rd 4 4 4,100 $1,699,900 $414 Unknown
67 Everett St 5 5 4,894 $1,999,000 $408 Unknown
150 Mill St 4 3 2,882 $1,499,000 $520 Unknown
25 Forest Avenue 3 2 1,340 $629,900 $470 Unknown
Average: 3.3 2.6 2,242 $977,069 $456 N/A day
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Westfield Road 4 3 3,480 $1,459,990 $1,459,990 $419 Unknown 9/22/23
40 Nouvelle Way Unit T732 2 2 1,212 $789,000 $780,000 $643 Unknown 9/18/23
11 Morgan Dr Unit 205 2 2 1,705 $719,000 $745,000 $436 Unknown 9/18/23
68 Harwood Rd 3 3 1,483 $749,900 $765,000 $515 Unknown 9/15/23
5 Allen St 4 4 2,507 $999,900 $1,120,000 $446 Unknown 9/15/23
3 Wayside Road 3 3 2,400 $1,325,000 $1,325,000 $552 Unknown 9/15/23
18 Union St Unit 1 3 2 1,608 $639,000 $645,000 $401 Unknown 9/15/23
26 Sherwood Rd 5 3 3,463 $1,125,000 $1,176,000 $339 Unknown 9/12/23
27 Fern 3 1 1,500 $649,000 $680,000 $453 Unknown 9/12/23
74 Hartford St 3 2 1,290 $565,000 $660,000 $511 Unknown 9/8/23
38 Curtis Rd 5 4 3,485 $1,595,000 $1,575,000 $451 Unknown 9/1/23
11 Chestnut St 3 1 1,592 $829,900 $795,000 $499 Unknown 8/31/23
33 Fox Hill Dr 4 4 2,882 $1,099,000 $1,150,000 $399 Unknown 8/31/23
10 Nouvelle Way Unit T724 2 2 1,041 $619,000 $621,000 $596 Unknown 8/31/23
12 Oak Knoll Rd. 5 3 2,244 $850,000 $833,000 $371 Unknown 8/31/23
5 Carlisle Ter 3 3 2,309 $979,000 $1,200,000 $519 Unknown 8/31/23
11 Morgan Dr Unit 304 2 2 1,585 $716,000 $750,000 $473 Unknown 8/30/23
20 Garden Rd Unit 20 2 2 1,418 $575,000 $581,000 $409 Unknown 8/28/23
18 Moore St 4 2 3,253 $995,000 $1,042,130 $320 Unknown 8/24/23
1 Fairs Ln 4 5 5,151 $1,950,000 $1,895,000 $367 Unknown 8/24/23
19 Village Hill Ln Unit 5 2 2 865 $350,000 $385,000 $445 Unknown 8/23/23
260 Eliot St 4 3 3,087 $1,199,000 $1,154,000 $373 Unknown 8/23/23
17 Walden Dr Unit 8 2 2 936 $424,900 $442,182 $472 Unknown 8/22/23
228 Pond 2 1 1,059 $525,000 $469,000 $442 Unknown 8/22/23
35 Travis Rd 5 3 2,995 $964,900 $975,000 $325 Unknown 8/17/23
2 Elwin Rd 3 2 1,872 $698,000 $830,000 $443 Unknown 8/17/23
47 Algonquian Dr 4 5 3,714 $1,649,000 $1,800,000 $484 Unknown 8/15/23
10 Arlington Cir 4 4 4,300 $1,760,000 $1,760,000 $409 Unknown 8/15/23
10 Winch Way 4 3 2,270 $1,139,000 $1,139,000 $501 Unknown 8/14/23
42 Village Brook Ln Unit 42 2 2 960 $359,000 $385,000 $401 Unknown 8/11/23
9 Windsor Ave 4 3 2,600 $1,150,000 $1,180,000 $453 Unknown 8/11/23
183 Hartford St 3 3 1,746 $729,000 $715,000 $409 Unknown 8/10/23
306 Eliot Street 4 3 2,803 $999,000 $1,092,500 $389 Unknown 8/9/23
94 Eliot Street 5 4 3,276 $1,720,000 $1,660,000 $506 Unknown 8/9/23
16 Winnemay Street 4 2 2,056 $729,900 $780,000 $379 Unknown 8/8/23
14 Dwight Avenue 4 2 1,720 $799,900 $825,000 $479 Unknown 8/7/23
9 Lantern Lane 6 5 6,589 $2,895,000 $2,800,000 $424 Unknown 8/7/23
15 Speen St 5 2 1,986 $810,000 $790,000 $397 Unknown 8/3/23
28 Stacey St 3 2 1,445 $649,000 $805,000 $557 Unknown 8/3/23
7 Cordial Way 4 5 4,794 $1,599,000 $1,560,000 $325 Unknown 8/3/23
13 Jameson St 2 2 1,375 $689,000 $775,000 $563 Unknown 8/1/23
77 Pine Street 3 3 1,896 $789,000 $830,000 $437 Unknown 7/31/23
15 Parkman St 3 1 1,290 $649,000 $700,000 $542 Unknown 7/31/23
10 Stagg Drive 4 3 2,001 $919,900 $980,000 $489 Unknown 7/31/23
38 Travis Rd 4 3 1,919 $988,000 $950,000 $495 Unknown 7/31/23
7 Penobscot Drive 3 3 2,919 $1,150,000 $1,230,000 $421 Unknown 7/31/23
104 West St 4 3 4,166 $1,150,000 $1,100,000 $264 Unknown 7/31/23
35 Fisher St 2 3 2,169 $1,049,000 $1,150,000 $530 Unknown 7/28/23
247 Oak St. 5 5 4,072 $1,599,000 $1,590,000 $390 Unknown 7/28/23
27 Porter Road 4 3 3,600 $1,499,990 $1,475,000 $409 Unknown 7/28/23
Average: 3.4 2.7 2,426 $961,833 $984,149 $438 N/A day
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.