Sign up to stay up to date on the Melrose Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
148 Myrtle Street Unit 1 3 4 2,408 $1,175,000 $487 5 days
180 Green Street Unit 313 2 2 961 $515,000 $535 6 days
3 Ravine Terrace 3 2 1,675 $649,900 $388 6 days
330 Lebanon St 4 2 1,670 $699,000 $418 6 days
77 Lynde St 2 1 1,039 $724,900 $697 6 days
3 Ravine Terrace Unit 3 3 2 1,675 $649,900 $388 6 days
119 W Highland Unit 1 4 3 2,440 $819,900 $336 8 days
408 Lebanon Unit 15 2 2 1,700 $629,900 $370 8 days
18 Willard Street 3 2 1,400 $759,900 $542 20 days
25 Dexter Rd 4 3 2,399 $1,045,000 $435 20 days
40 Hesseltine Ave 4 3 2,803 $939,000 $334 21 days
32 Batchelder Street 3 2 2,462 $939,900 $381 23 days
16 Berkeley Street 3 2 1,838 $779,900 $424 27 days
345 Upham St 4 2 2,700 $999,000 $370 32 days
8 Slayton Rd 4 5 3,574 $1,350,000 $377 33 days
16 Emerson Place Unit 16 3 2 1,413 $739,900 $523 36 days
100 Larchmont Rd 4 3 3,253 $1,595,000 $490 39 days
67 Wheeler Ave 3 2 1,860 $769,000 $413 41 days
437-445 Franklin St. N/A N/A 4,448 $899,900 $202 49 days
71 Howard St 3 2 1,961 $860,000 $438 54 days
107 Ellis Farm Lane 3 3 2,194 $850,000 $387 55 days
11 Waverly Place Unit 2 5 4 2,500 $1,199,000 $479 77 days
227 Essex Street N/A 1 N/A $75,000 Unknown 89 days
135 Washington Street 3 1 1,100 $759,900 $690 109 days
353 E Foster St 3 1 1,089 $775,000 $711 119 days
36 Slayton Rd N/A N/A N/A $849,000 Unknown 148 days
29 Temple St 4 3 2,600 $1,555,000 $598 160 days
65 Beacon St 4 3 3,670 $789,000 $214 680 days
Average: 3.3 2.4 2,185 $871,139 $447 67 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Harvard Street 2 1 1,434 $599,900 $418 13 days
29 Ardsmoor Road 3 3 2,380 $879,900 $369 19 days
32 Cottage St 4 3 1,853 $799,000 $431 21 days
391 Pleasant St Unit 206 2 2 1,050 $525,000 $500 21 days
93 N Cedar Park Unit 1 2 2 1,245 $699,900 $562 27 days
34 Aaron St 3 1 1,598 $594,900 $372 28 days
41 Holland Rd 5 3 2,708 $1,099,000 $405 34 days
12 Renwick Rd 3 3 2,000 $839,000 $419 35 days
14-16 Emerson Place Unit 14 2 1 1,235 $625,000 $506 36 days
14-16 Emerson Place Unit 16A 2 1 810 $500,000 $617 36 days
24 Bartlett Street 6 3 2,502 $999,000 $399 41 days
31 Malvern Street 6 4 3,160 $1,015,000 $321 41 days
21 West St 4 2 2,074 $580,000 $279 47 days
4 Mystic Ave 5 3 2,601 $1,099,000 $422 48 days
206 W Wyoming Ave 3 2 1,752 $775,000 $442 56 days
14 Worth St 4 2 1,428 $699,000 $489 56 days
43-51 Albion St Unit B7 2 1 1,200 $485,000 $404 61 days
49 Clifford St Unit 49 3 2 1,410 $715,000 $507 75 days
79 Cottage Street Unit 79 6 2 2,568 $744,000 $289 78 days
122 W Wyoming Ave Unit A 3 2 2,520 $674,999 $267 89 days
One Orchard Lane 3 2 1,743 $899,900 $516 97 days
39 Dexter Road 2 2 1,999 $649,900 $325 125 days
Average: 3.4 2.1 1,875 $749,881 $421 49 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Arlington Rd 3 2 2,084 $859,000 $1,000,000 $479 33 days 9/9/24
76 E Wyoming Ave 4 3 2,917 $1,599,000 $1,575,000 $539 50 days 9/6/24
30 Hancock Street 3 2 1,833 $799,900 $827,000 $451 37 days 9/5/24
68 Maple St 5 3 2,945 $819,000 $805,000 $273 80 days 9/5/24
91 Hillside Unit 2 5 4 3,108 $1,299,000 $1,299,000 $417 90 days 9/5/24
46 Pearl Street 2 1 878 $589,900 $625,000 $711 36 days 9/4/24
118-120 Green Street 7 7 3,484 $1,200,000 $1,025,000 $294 141 days 9/4/24
269 Main St 6 3 2,354 $799,000 $715,000 $303 103 days 9/3/24
335 Upham St 3 2 1,979 $725,000 $850,000 $429 37 days 8/30/24
472 Pleasant St 4 2 2,823 $924,900 $987,000 $349 52 days 8/30/24
244 N Forest St 2 2 1,213 $649,900 $710,000 $585 43 days 8/29/24
148 Myrtle Street Unit 4 3 4 2,932 $1,295,000 $1,295,000 $441 120 days 8/29/24
120 Youle St 3 3 1,550 $950,000 $1,217,000 $785 34 days 8/28/24
391 Pleasant Street Unit 101 2 2 1,196 $619,000 $625,000 $522 42 days 8/28/24
349 W Emerson Street 4 2 2,026 $1,089,900 $1,240,000 $612 33 days 8/26/24
121 Waverly Ave 3 2 1,986 $829,900 $885,000 $445 64 days 8/23/24
160 Main St 3 2 1,872 $695,000 $737,000 $393 52 days 8/22/24
158 Perkins Street 4 2 1,969 $899,990 $905,000 $459 132 days 8/22/24
311 West Emerson St 4 2 1,930 $949,900 $1,115,000 $577 70 days 8/21/24
16 Willow St Unit 208 2 2 1,165 $600,000 $600,000 $515 63 days 8/20/24
52 Elliott Street 5 2 2,181 $815,000 $900,000 $412 29 days 8/15/24
135 Linden Road 3 3 2,382 $1,199,000 $1,315,000 $552 35 days 8/15/24
33 Aaron St 2 2 1,671 $699,000 $730,000 $436 36 days 8/15/24
39 Reading Hill Ave 3 2 1,440 $779,000 $869,000 $603 20 days 8/13/24
230 Essex Street Unit 31 2 1 770 $399,000 $415,000 $538 39 days 8/12/24
234 1st Street 3 2 1,633 $899,000 $900,000 $551 50 days 8/9/24
3 Grove Pl 3 2 1,030 $669,000 $717,000 $696 39 days 8/6/24
53 Melrose St Unit PH 2 2 1,290 $675,000 $665,000 $515 99 days 8/6/24
9 W Highland Ave 4 2 1,796 $841,000 $830,000 $462 124 days 8/6/24
Lot 6 Patrick's Place 4 5 4,600 $2,200,000 $2,100,000 $456 138 days 8/6/24
83 Park Street 3 1 1,454 $729,900 $812,111 $558 40 days 8/5/24
22-26 Lynde St 8 3 5,545 $1,100,000 $1,050,000 $189 52 days 8/5/24
53 Melrose St Unit 4E 1 1 700 $350,000 $350,000 $500 62 days 8/5/24
91 Hillside Ave Unit 1 4 3 2,877 $1,279,000 $1,290,000 $448 83 days 8/5/24
161 Sewall Woods Road 4 3 3,653 $1,085,000 $1,185,000 $324 45 days 8/2/24
148 Myrtle Street Unit 5 3 4 2,843 $1,295,000 $1,295,000 $455 78 days 8/2/24
77 Linwood Ave. 5 3 1,958 $899,000 $920,000 $469 49 days 8/1/24
21 Pine St 3 2 1,672 $865,000 $910,000 $544 64 days 8/1/24
167 Perkins Street 4 3 3,473 $1,149,000 $1,250,000 $359 65 days 8/1/24
75 Argyle St Unit 1 2 1 1,325 $544,900 $600,000 $452 92 days 8/1/24
26 Keniston Rd 3 2 1,808 $925,000 $935,000 $517 35 days 7/31/24
258 Lebanon St 3 1 1,332 $649,000 $665,000 $499 35 days 7/31/24
136 Whitman Ave 3 2 1,932 $829,000 $860,000 $445 48 days 7/30/24
57 Lynn Fells Parkway 3 2 1,428 $795,000 $825,000 $577 77 days 7/30/24
116 Boardman Ave 3 2 1,403 $720,000 $735,000 $523 33 days 7/29/24
65 Brunswick Park 3 2 1,810 $699,000 $699,000 $386 75 days 7/29/24
180 Green Street Unit 205 2 2 1,110 $524,900 $510,000 $459 52 days 7/26/24
7 1st St 3 2 1,613 $825,000 $845,000 $523 71 days 7/26/24
16 Glendower Road 3 1 2,400 $799,900 $780,000 $325 52 days 7/25/24
10 Ingalls Ct Unit 6 2 1 1,230 $569,000 $588,000 $478 42 days 7/24/24
Average: 3.4 2.6 2,104 $881,498 $925,259 $474 58 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.