Sign up to stay up to date on the Melrose Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
194 Melrose Street 7 4 3,492 $1,140,000 $326 Unknown
3 Winter Pl Unit 3 4 3 1,254 $549,000 $437 Unknown
36 Mt. Vernon Avenue 3 1 1,212 $689,000 $568 Unknown
134 Washington St 3 2 974 $775,000 $795 Unknown
442 Lebanon Street 4 3 2,143 $799,000 $372 Unknown
243 First St 3 1 1,466 $625,000 $426 Unknown
100 Lynn Fells Pkwy 2 1 1,288 $499,900 $388 Unknown
401 Porter St 4 3 2,233 $1,199,000 $536 Unknown
88 Granite St 3 3 1,957 $689,900 $352 Unknown
8 Church St 3 2 1,654 $799,000 $483 Unknown
16 Ellwood Rd 3 2 1,458 $729,900 $500 Unknown
41 Tappan Street 3 2 1,841 $800,000 $434 Unknown
158 Beech Avenue 3 3 2,444 $899,900 $368 Unknown
794 Lynn Fells Pkwy 3 3 2,150 $869,900 $404 Unknown
402 Grove St 2 2 1,701 $799,000 $469 Unknown
93 Melrose Street 5 2 2,300 $899,000 $390 Unknown
58 Maple Road 4 3 2,205 $1,295,000 $587 Unknown
43 East Emerson St. 4 3 2,235 $999,900 $447 Unknown
134 W. Foster Street Unit 1 3 1 1,400 $599,900 $428 Unknown
340 Main Unit 201 1 1 563 $299,900 $532 Unknown
79 Green Street Unit 2 3 2 1,500 $564,999 $376 Unknown
14 Gooch St 5 3 2,303 $999,000 $433 Unknown
91 Lebanon St 4 3 2,492 $889,000 $356 Unknown
38 W Hill Ave 4 5 4,499 $1,499,999 $333 Unknown
36 Slayton Rd N/A N/A N/A $975,000 Unknown Unknown
35 Frances St 5 3 4,172 $1,995,000 $478 Unknown
174 East Emerson Street 5 4 5,312 $1,999,900 $376 Unknown
148 Myrtle Street Unit 2 3 4 2,315 $1,100,000 $475 Unknown
11 Oak Street N/A N/A N/A $679,000 Unknown Unknown
Average: 3.6 2.6 2,169 $919,279 $447 N/A day
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 Mount Hood Terrace 2 1 1,638 $499,900 $305 Unknown
134 W. Foster Street Unit 2 3 1 1,600 $599,900 $374 Unknown
342 Washington Street 2 1 1,670 $659,000 $394 Unknown
88 Malvern St Unit 88 2 1 1,000 $499,900 $499 Unknown
17 Echo Street 4 3 2,367 $799,900 $337 Unknown
21 Taylor St 3 2 2,242 $809,000 $360 Unknown
56 Dexter Rd 5 5 4,745 $2,200,000 $463 Unknown
16 Spear Street 2 1 1,310 $565,000 $431 Unknown
45 West Emerson Unit 6 1 2 1,060 $399,000 $376 Unknown
19 Simonds Road 3 2 1,904 $799,900 $420 Unknown
105-107 Lynde St 4 2 2,585 $989,000 $382 Unknown
70 Otis St 4 3 2,536 $999,900 $394 Unknown
49 Melrose Street Unit 7C 1 1 930 $369,000 $396 Unknown
87 E Wyoming Ave 4 2 1,887 $750,000 $397 Unknown
75 Forest St 3 1 1,447 $680,000 $469 Unknown
50 Briggs St. 4 3 2,086 $729,900 $349 Unknown
37 Sherwood Road 4 2 2,432 $1,100,000 $452 Unknown
155 Lebanon Street 3 1 1,204 $549,900 $456 Unknown
27 Orchard Ln 4 2 1,898 $995,000 $524 Unknown
19 Berwick St Unit 19 1 1 527 $250,000 $474 Unknown
263-265 Upham St 5 3 2,772 $849,000 $306 Unknown
52 West Emerson Unit 6 2 3 1,363 $789,900 $579 Unknown
84 School Street 3 4 1,802 $1,275,000 $707 Unknown
55 Apple Hill Road 4 2 2,110 $995,000 $471 Unknown
8 Greenleaf Place Unit 102 2 2 1,447 $699,000 $483 Unknown
65 Beacon St 4 3 3,670 $699,900 $190 Unknown
Average: 3.0 2.1 1,932 $790,461 $423 N/A day
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Pine 3 3 2,287 $829,000 $855,000 $373 Unknown 9/22/23
100 Cottage St 3 4 2,093 $1,100,000 $1,257,088 $600 Unknown 9/21/23
15 Mount Hood Ter 3 2 1,596 $799,900 $880,000 $551 Unknown 9/20/23
68 Hawley Road 2 2 1,722 $724,999 $850,000 $493 Unknown 9/20/23
59-61 Crystal St N/A N/A N/A $1,099,000 $1,000,000 Unknown Unknown 9/18/23
28 Richardson Rd 6 2 2,825 $950,000 $975,000 $345 Unknown 9/15/23
51 Melrose Street Unit 4C 1 1 909 $329,000 $375,900 $413 Unknown 9/15/23
28 Pilgrim Rd 4 3 3,415 $1,150,000 $1,210,000 $354 Unknown 9/7/23
195 Melrose Street 4 4 2,400 $1,388,000 $1,475,000 $614 Unknown 9/6/23
187 Melrose St 3 2 1,614 $869,000 $860,000 $532 Unknown 9/6/23
41 N Mountain Ave 2 2 1,650 $588,000 $625,000 $378 Unknown 8/31/23
124 Linwood Avenue 3 2 1,150 $599,900 $757,000 $658 Unknown 8/31/23
49 Melrose St Unit 7G 1 1 800 $289,900 $382,000 $477 Unknown 8/31/23
300 Melrose St 3 1 1,152 $619,900 $619,900 $538 Unknown 8/31/23
106-108 Whitman Ave 6 2 2,128 $847,900 $915,000 $429 Unknown 8/31/23
37 Temple Street 3 2 1,488 $579,900 $760,000 $510 Unknown 8/31/23
222 East Foster Street 3 2 2,561 $949,000 $1,123,200 $438 Unknown 8/31/23
744 Lynn Fells Pkwy 3 2 1,875 $885,000 $890,000 $474 Unknown 8/30/23
37 Goss Ave 3 3 2,400 $1,199,033 $1,160,000 $483 Unknown 8/25/23
79 Harold Street 4 3 2,096 $999,999 $999,000 $476 Unknown 8/25/23
444 Upham St 3 3 1,911 $834,900 $925,000 $484 Unknown 8/22/23
93 Foster St East 3 3 1,847 $769,285 $770,000 $416 Unknown 8/21/23
52 West Emerson Unit 4 2 3 1,213 $737,900 $747,000 $615 Unknown 8/18/23
145 Penny Rd 3 2 2,730 $899,900 $860,000 $315 Unknown 8/18/23
252 Beech Ave 4 3 2,480 $969,000 $969,000 $390 Unknown 8/15/23
10 Chestnut Street 7 4 4,467 $1,350,000 $1,300,000 $291 Unknown 8/15/23
17 Berwick Street Unit 3 2 1 1,213 $389,000 $413,000 $340 Unknown 8/14/23
9 Linwood Ave 6 3 3,134 $989,990 $1,000,000 $319 Unknown 8/7/23
25 Herbert 2 2 2,014 $649,000 $670,000 $332 Unknown 8/7/23
71 Orient Avenue 3 2 1,944 $969,900 $963,500 $495 Unknown 8/4/23
13 Patrick's Place 4 4 4,200 $1,995,900 $1,920,000 $457 Unknown 8/4/23
41 Black Rock Rd 3 2 1,743 $899,900 $980,000 $562 Unknown 8/2/23
49 Melrose Street Unit 4E 1 1 804 $360,000 $360,000 $447 Unknown 8/1/23
2 Irving St 3 2 1,344 $579,000 $579,000 $430 Unknown 7/31/23
64 Orchard Lane 4 3 2,725 $974,999 $970,000 $355 Unknown 7/31/23
16 Ledgewood Ave 3 2 1,780 $815,000 $858,000 $482 Unknown 7/28/23
33 Goss Ave 7 3 3,134 $1,150,000 $1,100,000 $350 Unknown 7/28/23
61 Orchard Lane 4 3 3,207 $1,099,000 $1,099,000 $342 Unknown 7/28/23
21 Holland Road 4 3 2,993 $939,000 $1,081,000 $361 Unknown 7/28/23
45 Mount Vernon Street 4 2 2,056 $889,000 $914,900 $444 Unknown 7/27/23
53 Melrose St Unit 5B 2 1 1,080 $439,900 $445,000 $412 Unknown 7/27/23
1 Patrick's Place 4 3 3,518 $1,750,000 $1,735,000 $493 Unknown 7/27/23
33 Adams Street 3 3 2,030 $999,000 $1,132,000 $557 Unknown 7/26/23
61 Sheffield Road 4 3 3,023 $1,399,000 $1,380,000 $456 Unknown 7/26/23
235 Tremont St Unit 1 2 2 1,219 $489,900 $506,000 $415 Unknown 7/25/23
38 Orris Street 5 2 2,113 $899,000 $1,029,000 $486 Unknown 7/24/23
660-664 Main Street 11 7 4,156 $1,850,000 $1,800,000 $433 Unknown 7/17/23
39 Echo Street 4 2 1,806 $699,900 $765,000 $423 Unknown 7/14/23
33 Brunswick Park Unit 2 3 3 1,886 $769,900 $760,000 $402 Unknown 7/14/23
15 Clinton Rd 3 3 2,820 $899,000 $1,000,000 $354 Unknown 7/14/23
Average: 3.3 2.3 1,947 $805,913 $840,713 $454 N/A day
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.