Sign up to stay up to date on the Everett Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Harvard St Unit 113 3 2 1,350 $529,000 $391 4 days
270 Elm St 3 1 1,310 $599,000 $457 4 days
823 Broadway 3 1 1,584 $459,900 $290 11 days
4 Glendale Pl 3 1 968 $419,000 $432 11 days
29 Harding Ave 4 5 2,051 $650,000 $316 17 days
7-9 Wedgewood St 6 5 2,993 $999,999 $334 20 days
82-86 Nichols St 7 4 3,444 $849,916 $246 31 days
208 Linden St 24 12 9,795 $2,200,000 $224 32 days
435 Ferry St N/A N/A N/A $850,000 Unknown 36 days
192-196 Elm Street 10 8 5,775 $2,100,000 $363 39 days
175 Hancock St 7 5 5,237 $1,545,000 $295 61 days
79 Bucknam St 7 4 7,693 $1,249,999 $162 72 days
43-45 Valley Street Unit 43 2 2 1,200 $624,900 $520 102 days
133 Hancock N/A N/A 4,022 $1,100,000 $273 400 days
Average: 6.6 4.2 3,647 $1,012,622 $331 60 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Rosedale 3 2 1,516 $529,900 $349 18 days
17 Baker Rd 4 2 1,888 $549,900 $291 19 days
40 Hamilton 3 2 1,308 $560,000 $428 26 days
7 Floyd Street 4 2 2,182 $729,900 $334 32 days
8 Walnut St Unit 10 1 1 600 $239,900 $399 27 days
65 Clinton St 6 3 2,954 $879,988 $297 29 days
23 Coolidge St. 4 3 1,668 $534,900 $320 31 days
199 Belmont 5 2 2,722 $724,900 $266 31 days
12 Madison Avenue 2 2 1,008 $459,900 $456 32 days
112 Irving St 10 4 4,158 $1,300,000 $312 32 days
15 Tufts Ave 7 2 2,530 $899,900 $355 33 days
53 Woodlawn Avenue 3 2 1,520 $599,900 $394 38 days
765 Broadway 25 13 10,365 $4,300,000 $414 39 days
146 Nichols St 33 13 13,834 $4,800,000 $346 39 days
79 Reed Ave 4 2 1,650 $475,000 $287 40 days
5-7 Fuller Street 5 4 2,404 $784,900 $326 45 days
30 Chelsea St Unit 509 1 2 820 $299,000 $364 51 days
30 Chelsea St Unit 402 2 2 1,035 $439,000 $424 51 days
68 Linden Street Unit 28 1 1 565 $255,000 $451 62 days
25 Franklin St 6 4 3,360 $919,900 $273 71 days
30 Chelsea St Unit 409 1 2 820 $369,888 $451 142 days
62 Nichols St 5 2 1,995 $649,900 $325 159 days
57 Windsor St 2 1 875 $415,000 $474 179 days
81 Florence St 4 3 2,214 $649,000 $293 185 days
82 Waverly St 4 2 2,797 $699,900 $250 210 days
38-40 Peirce Avenue 5 2 2,225 $775,000 $348 219 days
68 LInden Street Unit 1 1 1 550 $239,999 $436 287 days
74 Lewis St. 4 2 2,250 $775,000 $344 311 days
10-20 Gledhill Ave Unit 20 3 3 1,600 $460,000 $287 366 days
881 Broadway Unit 27 1 1 718 $289,000 $402 402 days
81 Chelsea St 4 2 2,443 $729,000 $298 599 days
27-31 Spalding St N/A N/A 2,904 $899,000 $309 719 days
48 Cleveland Avenue 3 3 1,864 $550,000 $295 838 days
Average: 5.2 2.9 2,464 $841,896 $351 163 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
972 Broadway 5 2 2,000 $775,000 $765,000 $382 37 days 3/17/23
73 Estes 5 6 2,594 $949,900 $950,000 $366 41 days 3/15/23
175 Bucknam St 4 2 1,808 $699,900 $695,000 $384 93 days 3/15/23
134-136 Elm St 5 2 2,078 $699,000 $670,000 $322 105 days 3/15/23
15 Staples Ave Unit 23 1 1 535 $224,900 $220,000 $411 22 days 3/10/23
36 Winthrop St 9 3 2,988 $1,000,000 $1,100,000 $368 43 days 3/10/23
38 Carter Street Unit 313 2 1 980 $379,900 $380,000 $387 47 days 3/6/23
12 Woodland St. Unit 47 2 1 715 $299,000 $300,000 $419 30 days 3/3/23
30 Dyer Avenue 5 3 3,952 $849,900 $800,000 $202 139 days 3/3/23
38 Carter St Unit 214 1 1 744 $330,000 $340,000 $456 66 days 3/2/23
88 Vernal St Unit B 2 1 904 $339,000 $345,000 $381 41 days 3/1/23
50 Bettinson Ave 4 3 2,123 $650,000 $650,000 $306 108 days 3/1/23
15 Bennett St 3 2 1,407 $489,000 $462,500 $328 204 days 3/1/23
35 Waverly Avenue 4 2 1,975 $550,000 $500,000 $253 102 days 2/28/23
9 Richdale Ave 2 1 966 $469,000 $440,000 $455 102 days 2/28/23
75 Walnut St Unit 75 4 3 2,300 $524,900 $560,000 $243 46 days 2/21/23
21 Wall St. 5 2 2,694 $719,000 $600,000 $222 239 days 2/17/23
24 Fairlawn St 5 2 1,574 $650,000 $650,000 $412 92 days 2/16/23
11 Elm St 2 2 1,360 $550,000 $475,000 $349 41 days 2/14/23
54 Freeman Ave 3 3 1,595 $649,900 $625,000 $391 94 days 2/10/23
31 Calhoun Ave 5 2 2,770 $759,900 $765,000 $276 194 days 2/10/23
120 Wyllis Ave Unit 101 2 2 1,216 $519,900 $500,000 $411 57 days 2/3/23
851 Broadway Unit 21 1 1 521 $209,900 $209,900 $402 86 days 2/2/23
14 Locust Street Unit 3F 2 2 1,275 $479,000 $485,000 $380 63 days 2/1/23
71 Wellington Ave 5 2 2,088 $789,000 $650,000 $311 201 days 2/1/23
6 Parkview Rd 3 2 1,445 $595,000 $552,000 $382 84 days 1/31/23
125 Chestnut Street 4 4 2,708 $750,000 $750,000 $276 45 days 1/30/23
77 Clark St 5 4 1,764 $735,000 $720,000 $408 113 days 1/27/23
168 Nichols St 5 2 2,538 $799,000 $790,000 $311 93 days 1/23/23
189 Bow St 5 2 1,786 $785,000 $788,000 $441 51 days 1/19/23
64 Corey St 5 4 3,463 $1,100,000 $970,000 $280 153 days 1/19/23
27 Harding Ave 9 3 2,795 $729,900 $729,000 $260 71 days 1/12/23
766 Broadway 6 3 3,060 $815,000 $815,000 $266 62 days 1/3/23
86 Fuller Street 3 2 1,164 $568,000 $545,000 $468 71 days 12/30/22
210 Broadway Unit A-305 1 1 821 $489,900 $485,000 $590 197 days 12/30/22
21 Autumn St 3 5 2,040 $639,000 $605,000 $296 43 days 12/29/22
54-56 Englewood Avenue 5 2 2,392 $719,995 $715,000 $298 57 days 12/29/22
51 Sammet Street 3 1 1,317 $559,000 $540,000 $410 91 days 12/29/22
58 Glendale St 6 3 3,292 $895,000 $890,000 $270 48 days 12/28/22
15-17 Gladstone St 6 3 3,192 $999,900 $980,000 $307 50 days 12/28/22
46 Calhoun Ave 4 3 2,222 $749,999 $719,000 $323 78 days 12/23/22
68 Linden St Unit 2 1 1 580 $259,000 $240,000 $413 25 days 12/20/22
121 Central Ave 2 2 1,750 $525,000 $540,000 $308 47 days 12/20/22
12 Kenwood Rd 4 2 1,974 $459,000 $425,000 $215 44 days 12/15/22
180 Bell Rock St 3 1 1,114 $449,000 $415,000 $372 42 days 12/9/22
168 COTTAGE ST 4 1 1,930 $579,500 $595,000 $308 78 days 12/9/22
44 Alfred 5 2 1,977 $650,000 $645,000 $326 32 days 12/7/22
13 Albert Park 4 2 2,037 $594,900 $560,000 $274 55 days 12/7/22
67 Wilbur St 3 1 1,514 $599,986 $610,000 $402 53 days 12/5/22
45 Pierce Ave 7 4 3,810 $849,000 $840,000 $220 61 days 12/5/22
Average: 4.0 2.2 2,007 $636,983 $628,449 $342 82 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.