Sign up to stay up to date on the Everett Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Waverly Ave 3 1 1,178 $589,900 $500 Unknown
8 Vernal St Unit 8 3 2 1,227 $489,000 $398 Unknown
8 Vernal St Unit 8 3 2 1,227 $489,000 $398 Unknown
116 Shute St 4 2 1,348 $564,900 $419 Unknown
48 Ferry St N/A N/A 2,372 $745,000 $314 Unknown
35 Francis St 3 2 1,747 $695,000 $397 Unknown
87 Madison Ave Unit 1 3 2 1,083 $559,900 $516 Unknown
35 Waverly Avenue 6 2 2,478 $899,000 $362 Unknown
60 Clinton St 4 2 1,977 $769,900 $389 Unknown
7 Forest Ave 5 3 2,471 $965,000 $390 Unknown
51 Garland Street 5 3 1,921 $799,000 $415 Unknown
74 Clark St 5 3 2,096 $749,000 $357 Unknown
23 Revere Street 6 3 2,722 $849,000 $311 Unknown
30-32 Autumn St 6 4 3,138 $989,016 $315 Unknown
38 Carter St Unit 113 2 1 980 $424,000 $432 Unknown
12 Woodland St Unit 24 1 1 532 $309,500 $581 Unknown
619 Broadway 6 6 4,231 $1,499,000 $354 Unknown
20 Ferry St Unit A 2 1 757 $328,000 $433 Unknown
22 Ferry St Unit A 2 1 757 $328,000 $433 Unknown
20-22 Ferry St 6 3 2,400 $978,000 $407 Unknown
22 Ferry St Unit B 2 1 781 $328,000 $419 Unknown
18 Central Ave 6 4 2,518 $694,900 $275 Unknown
3 Gladstone Ter N/A N/A N/A $494,900 Unknown Unknown
39 Adams Ave 5 3 2,345 $879,999 $375 Unknown
357-361 Broadway N/A N/A N/A $999,900 Unknown Unknown
120 Wyllis Ave Unit 221 2 2 1,257 $569,900 $453 Unknown
210 Broadway Unit 103 1 1 815 $515,000 $631 Unknown
Average: 3.8 2.3 1,774 $685,248 $411 N/A day
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48-50 Hillside Ave 5 3 2,574 $649,900 $252 Unknown
151 Hancock St 4 2 1,601 $629,000 $392 Unknown
65 Windsor St 3 3 2,004 $799,000 $398 Unknown
1-A Wilbur St 6 2 2,548 $699,000 $274 Unknown
43-A Floyd St 4 3 2,375 $699,900 $294 Unknown
9 K K Ter 4 2 1,588 $499,900 $314 Unknown
18 Woodward Street 7 3 2,696 $949,000 $352 Unknown
23 Mohan 3 2 1,453 $499,900 $344 Unknown
59 Swan St 4 4 2,016 $815,000 $404 Unknown
148 Cottage Street 3 2 1,872 $625,000 $333 Unknown
82 Woodville Street 3 2 1,277 $505,000 $395 Unknown
68 Jefferson Ave Unit 1 2 1 952 $495,000 $519 Unknown
196 Shute St 4 2 2,050 $690,000 $336 Unknown
1 Evelyn Ct 5 2 2,771 $699,900 $252 Unknown
60 Baker Road 4 3 1,574 $650,000 $412 Unknown
50 Union St 7 2 2,409 $825,000 $342 Unknown
92 Lynn St 5 2 1,872 $769,900 $411 Unknown
7 Clinton Place 5 3 2,002 $519,000 $259 Unknown
54 Sycamore St 4 3 1,440 $649,916 $451 Unknown
9 Parker St 4 3 1,831 $699,900 $382 Unknown
153 Belmont St 3 1 1,224 $549,000 $448 Unknown
28 Florence Street 3 1 1,361 $529,000 $388 Unknown
195 Chelsea 5 3 4,019 $899,000 $223 Unknown
6 Hancock Street 5 3 3,970 $969,000 $244 Unknown
145-147 Union Street 6 3 3,054 $939,900 $307 Unknown
41-43 Prescott 5 3 2,500 $895,000 $358 Unknown
29 Harding Ave 4 5 2,051 $650,000 $316 Unknown
30 Chelsea St Unit 509 1 2 820 $299,000 $364 Unknown
156 Bow St 4 2 2,253 $299,999 $133 Unknown
48 Cleveland Avenue 3 3 1,864 $550,000 $295 Unknown
27-31 Spalding St N/A 1 2,904 $899,000 $309 Unknown
81 Chelsea St 4 2 2,443 $729,000 $298 Unknown
68 Linden Street Unit 1 1 1 550 $239,999 $436 Unknown
Average: 4.1 2.4 2,058 $661,124 $340 N/A day
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
192-196 Elm St N/A N/A N/A $2,095,000 $1,950,000 Unknown Unknown 9/21/23
192-196 Elm Street 10 8 5,775 $2,095,000 $1,950,000 $337 Unknown 9/21/23
53 Corey St Unit 3S 3 3 2,055 $699,900 $685,000 $333 Unknown 9/20/23
12-14 Bailey St 5 3 2,811 $889,900 $920,000 $327 Unknown 9/19/23
44 Kelvin St 4 2 1,860 $649,999 $700,000 $376 Unknown 9/14/23
93 Irving St. 5 3 2,491 $929,000 $1,000,100 $401 Unknown 9/14/23
141 Jefferson Ave Unit 2 3 2 1,255 $419,500 $400,000 $318 Unknown 9/14/23
133 Hancock N/A N/A 4,022 $1,100,000 $1,100,000 $273 Unknown 9/14/23
19 Waters Ave. 4 2 1,882 $749,000 $830,000 $441 Unknown 9/6/23
68 Linden Street Unit 4 1 1 665 $250,000 $245,000 $368 Unknown 9/5/23
30 Chelsea St Unit 708 2 2 1,065 $449,000 $445,000 $417 Unknown 9/1/23
8 Bennett 4 2 1,468 $729,900 $720,000 $490 Unknown 8/31/23
368-370 Ferry St 8 4 3,309 $949,900 $975,000 $294 Unknown 8/31/23
181 Bradford St 5 2 2,230 $699,000 $775,000 $347 Unknown 8/30/23
790 Broadway 6 5 4,003 $1,350,000 $1,200,000 $299 Unknown 8/30/23
94-96 Winslow St. 5 3 2,434 $929,000 $950,000 $390 Unknown 8/28/23
16 Winter St 3 3 1,060 $539,900 $600,000 $566 Unknown 8/25/23
30 Chelsea St Unit 402 2 2 1,035 $439,000 $476,000 $459 Unknown 8/25/23
21 Dowse St 9 4 3,637 $1,099,000 $1,170,000 $321 Unknown 8/24/23
13 Yarmouth St. 3 2 1,539 $600,000 $660,000 $428 Unknown 8/24/23
180 Bell Rock St 4 3 1,600 $649,000 $675,000 $421 Unknown 8/23/23
19 Carter St 3 2 1,520 $649,900 $672,000 $442 Unknown 8/18/23
140 Bell Rock St 3 2 1,137 $549,900 $578,000 $508 Unknown 8/16/23
7-9 Wedgewood St 6 5 2,993 $974,999 $900,000 $300 Unknown 8/16/23
38-40 Peirce Avenue 5 2 2,225 $775,000 $842,000 $378 Unknown 8/15/23
145 Vernal St Unit 3 3 3 1,232 $699,900 $685,000 $556 Unknown 8/11/23
145 Vernal St Unit 2 3 3 1,232 $675,000 $660,000 $535 Unknown 8/8/23
145 Vernal St Unit 1 3 3 1,232 $649,900 $650,000 $527 Unknown 8/8/23
26-26A Victoria 5 2 2,375 $850,000 $820,000 $345 Unknown 8/7/23
117 Belmont St 3 2 1,631 $649,900 $695,000 $426 Unknown 8/4/23
53 Hillside Ave 6 2 2,281 $875,000 $850,000 $372 Unknown 8/3/23
30 Chelsea St Unit 707 1 1 755 $369,000 $392,000 $519 Unknown 8/1/23
18 Central Avenue 2 1 2,347 $477,900 $551,000 $234 Unknown 7/31/23
82 Jefferson Ave 5 2 1,686 $549,974 $610,000 $361 Unknown 7/31/23
65 Highland Ave 3 2 1,236 $599,000 $610,200 $493 Unknown 7/28/23
38 Carter St Unit 306 2 1 933 $399,888 $440,000 $471 Unknown 7/24/23
58 Walnut St 5 4 2,036 $732,900 $825,000 $405 Unknown 7/21/23
129 Walnut Street 5 2 2,042 $629,900 $690,000 $337 Unknown 7/20/23
78 Sycamore St 4 3 1,600 $719,999 $700,000 $437 Unknown 7/19/23
120 Wyllis Ave Unit 320 2 2 1,173 $525,000 $538,500 $459 Unknown 7/19/23
26 Englewood Ave 3 2 1,924 $749,900 $725,000 $376 Unknown 7/18/23
210 Broadway Unit 301 2 1 906 $597,640 $600,000 $662 Unknown 7/17/23
24 Baker Rd 4 1 1,764 $599,900 $637,000 $361 Unknown 7/14/23
40 Englewood Ave 5 2 2,392 $879,000 $910,000 $380 Unknown 7/7/23
82-86 Nichols St 7 4 3,444 $849,916 $750,000 $217 Unknown 6/30/23
14 Harrison Ave 3 3 1,803 $640,000 $660,000 $366 Unknown 6/28/23
5 Cedar Terrace 5 2 1,692 $594,850 $650,000 $384 Unknown 6/26/23
72 School Unit 5 2 2 990 $429,000 $425,001 $429 Unknown 6/26/23
79 Bucknam St 7 4 7,693 $1,249,999 $1,150,000 $149 Unknown 6/23/23
205 Ferry St. Unit 205 1 1 624 $285,999 $297,000 $475 Unknown 6/20/23
Average: 4.1 2.5 2,053 $734,383 $743,798 $389 N/A day
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.