Sign up to stay up to date on the Concord Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61 Channing Rd 5 8 6,275 $2,678,000 $426 Unknown
120 Laurel St 4 3 3,504 $1,795,000 $512 Unknown
273 Elsinore Street 4 6 4,789 $2,449,000 $511 Unknown
Pond Lane N/A N/A N/A $2,500,000 Unknown Unknown
17 Musterfield Rd 4 5 4,979 $2,965,000 $595 Unknown
5 Black Horse Pl 2 4 3,273 $1,250,000 $381 Unknown
5 Black Horse Pl Unit 5 2 4 3,273 $1,250,000 $381 Unknown
188 Independence Road 3 3 3,606 $1,695,000 $470 Unknown
39 Musketaquid Road 5 4 3,787 $2,980,000 $786 Unknown
444 Old Marlboro Rd. 3 2 1,976 $1,050,000 $531 Unknown
709 Sudbury Road 4 4 4,386 $2,500,000 $569 Unknown
2 Wright Farm 4 4 3,587 $1,399,000 $390 Unknown
284 Oak Hill Circle 3 3 2,321 $899,900 $387 Unknown
2 Wright Farm Unit 2 4 4 3,587 $1,399,000 $390 Unknown
8 Concord Greene Unit 2 1 1 972 $499,000 $513 Unknown
95 Conant Street Unit 305 2 2 1,202 $628,000 $522 Unknown
75 Buttricks Hill Dr 5 7 10,859 $6,495,000 $598 Unknown
9 Damon Mill N/A N/A 1,184 $240,000 $202 Unknown
180 Park Lane 5 4 6,723 $2,150,000 $319 Unknown
50 Wayside Rd Unit 50 4 4 4,609 $1,625,000 $352 Unknown
50 Wayside Rd 4 4 4,609 $1,625,000 $352 Unknown
110 Mattison Dr 5 6 6,900 $2,895,000 $419 Unknown
27 Concord Greene Unit 7 2 2 1,130 $619,900 $548 Unknown
1630 Monument St 6 7 5,759 $4,900,000 $850 Unknown
290 Baker Unit 111N N/A N/A 2,714 $828,000 $305 Unknown
69 Pilgrim Rd. 5 5 4,253 $2,199,999 $517 Unknown
49 Willard Common 7 7 7,617 $10,000,000 $1,312 Unknown
1663 Lowell Rd 5 5 5,255 $2,950,000 $561 Unknown
113 Oak Rd 6 9 9,644 $8,250,000 $855 Unknown
145 Monument Street 6 4 4,254 $3,250,000 $763 Unknown
987 Lowell Rd 5 7 6,774 $3,580,000 $528 Unknown
315 Hunters Ridge Road 4 5 5,241 $1,299,000 $247 Unknown
12 Damonmill Square Unit EB-1-N N/A 1 N/A $285,000 Unknown Unknown
1599 Lowell Rd 4 7 5,272 $2,595,000 $492 Unknown
14 Wright Farm Unit 14 4 4 3,315 $1,325,000 $399 Unknown
14 Wright Farm 4 4 3,315 $1,325,000 $399 Unknown
530 Old Road To 9 Acre Cor Unit 530 N/A 1 752 $249,000 $331 Unknown
80 Conant Street 4 3 3,064 $2,095,000 $683 Unknown
284 Mattison Drive 6 9 9,420 $3,250,000 $345 Unknown
286 Shadyside Ave 6 7 7,324 $8,500,000 $1,160 Unknown
15 Black Birch Lane Unit 15 3 5 3,925 $1,598,000 $407 Unknown
15 Black Birch Lane 3 5 3,925 $1,598,000 $407 Unknown
Average: 4.1 4.6 4,483 $2,468,185 $518 N/A day
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Concord Greene Unit 3 2 2 1,083 $625,000 $577 Unknown
57 Hill Street 4 3 2,684 $1,299,000 $483 Unknown
30 Upland Road N/A N/A N/A $650,000 Unknown Unknown
30 Upland Road 3 2 1,630 $650,000 $398 Unknown
20 Darton St 3 3 3,236 $990,000 $305 Unknown
96 Pilgrim Road 5 4 3,764 $2,099,000 $557 Unknown
143 Hunters Ridge Road 4 3 3,404 $1,549,000 $455 Unknown
68 S. State Street N/A 3 3,768 $649,900 $172 Unknown
92 Whits End Rd 4 2 2,445 $1,100,000 $449 Unknown
31 Highland Street Unit 31 4 2 1,598 $899,000 $562 Unknown
510 Lexington Rd 4 3 1,536 $880,000 $572 Unknown
79 Mountain Road 4 3 3,093 $885,000 $286 Unknown
55 Mccallar Lane 4 6 5,500 $3,195,000 $580 Unknown
45 Coburn Hill Rd 5 6 6,416 $2,850,000 $444 Unknown
75 Oxbow Rd 5 7 6,958 $3,650,000 $524 Unknown
61 Sunnyside Lane 4 4 3,655 $2,300,000 $629 Unknown
100 Keyes Rd Unit 307 1 1 920 $550,000 $597 Unknown
43 Pond St 4 4 4,109 $2,189,000 $532 Unknown
10 Wright Rd 4 2 1,519 $649,999 $427 Unknown
61A Lowell Road N/A N/A N/A $985,000 Unknown Unknown
Average: 3.8 3.3 3,184 $1,432,244 $475 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Shirley St 3 1 1,490 $750,000 $710,000 $476 Unknown 9/21/23
52 Edgewood Rd 2 1 1,649 $859,000 $865,000 $524 Unknown 9/19/23
20 Ingham Ln Unit 20 3 3 2,845 $1,129,000 $1,115,000 $391 Unknown 9/18/23
481 Elm 5 6 4,472 $2,275,000 $2,250,000 $503 Unknown 9/15/23
103 Park Ln 5 4 3,961 $1,995,000 $2,175,000 $549 Unknown 9/14/23
19 Concord Greene Unit 3 2 2 1,053 $585,000 $610,000 $579 Unknown 9/14/23
215 Virginia Rd. 4 2 2,752 $1,339,000 $1,417,000 $514 Unknown 9/8/23
349 Main St 4 4 3,627 $2,249,000 $2,249,000 $620 Unknown 9/6/23
780 Main St 3 2 1,448 $750,000 $777,000 $536 Unknown 9/5/23
55 Darton St 3 2 1,344 $760,000 $850,000 $632 Unknown 8/31/23
95 Westford Rd 5 5 6,588 $3,795,000 $4,100,000 $622 Unknown 8/30/23
611 Hayward Mill Rd 4 3 2,596 $985,000 $951,000 $366 Unknown 8/30/23
90 Belknap Street 2 2 1,075 $679,000 $660,000 $613 Unknown 8/30/23
135 Williams Road 4 5 5,377 $2,498,000 $2,450,000 $455 Unknown 8/30/23
44 Derby Street 3 3 2,526 $1,598,000 $1,594,000 $631 Unknown 8/29/23
235 Nashawtuc Rd 6 6 9,006 $6,490,000 $6,200,000 $688 Unknown 8/28/23
33 Coburn Hill Rd 4 2 1,884 $1,295,000 $1,225,000 $650 Unknown 8/28/23
1796 Main Street 4 3 3,538 $1,450,000 $1,500,000 $423 Unknown 8/24/23
141 Old Bedford Rd 4 3 3,260 $1,599,000 $1,713,000 $525 Unknown 8/24/23
60 Laurel St. 4 3 2,809 $1,795,000 $2,225,000 $792 Unknown 8/24/23
84 Monument Farm Rd 5 6 5,977 $2,250,000 $2,117,500 $354 Unknown 8/21/23
52 Bow Street 3 3 2,439 $1,795,000 $1,750,000 $717 Unknown 8/16/23
101 Kenney Ln 4 3 3,005 $1,300,000 $1,325,000 $440 Unknown 8/15/23
204 Virginia Rd 4 6 3,907 $1,548,000 $1,625,000 $415 Unknown 8/15/23
15 Sweet Birch Lane Unit 15 3 4 2,857 $1,295,000 $1,285,000 $449 Unknown 8/15/23
1 Call St 3 1 1,354 $310,000 $339,000 $250 Unknown 8/9/23
178 Heaths Bridge Road 4 3 3,280 $1,295,000 $1,531,000 $466 Unknown 8/7/23
205 Fairhaven Hill Rd 6 5 4,533 $1,895,000 $1,940,000 $427 Unknown 8/7/23
23 Anson Road 5 5 4,071 $1,350,000 $1,325,000 $325 Unknown 8/3/23
118 Monsen 3 3 2,060 $1,180,000 $1,505,000 $730 Unknown 8/1/23
1285 Elm St Unit 1285 3 3 1,705 $724,900 $730,000 $428 Unknown 7/31/23
87 Ash 4 3 3,284 $1,320,000 $1,510,000 $459 Unknown 7/31/23
84 Walden Ter 5 3 3,237 $1,475,000 $1,560,000 $481 Unknown 7/31/23
213 Silver Hill Rd 4 4 3,795 $1,525,000 $1,685,000 $444 Unknown 7/31/23
3 Spruce St 3 2 1,653 $399,900 $412,000 $249 Unknown 7/28/23
20 Indian Pipe Lane 4 3 3,417 $1,549,000 $1,708,000 $499 Unknown 7/28/23
50 Deer Grass 4 3 2,886 $1,399,000 $1,450,000 $502 Unknown 7/27/23
216 Southfield Rd. 5 6 6,102 $2,960,000 $3,250,000 $532 Unknown 7/27/23
490 Lexington Road 5 6 6,372 $2,595,000 $2,620,000 $411 Unknown 7/27/23
143 Belknap St 3 2 1,781 $1,050,000 $1,310,000 $735 Unknown 7/26/23
129 Old Bedford Road 3 2 2,330 $995,000 $1,317,000 $565 Unknown 7/25/23
31 Concord Greene Unit 6 2 2 1,220 $494,900 $500,000 $409 Unknown 7/24/23
258 Old Marlboro Road 5 5 4,678 $2,095,000 $2,225,000 $475 Unknown 7/24/23
53A Annursnac Hill Road N/A N/A N/A $539,000 $550,000 Unknown Unknown 7/21/23
63 Lexington Road 4 2 1,329 $965,000 $1,110,000 $835 Unknown 7/19/23
2 Irving Drive 3 2 1,644 $475,000 $475,000 $288 Unknown 7/18/23
81 Powers Road 4 2 2,625 $950,000 $975,000 $371 Unknown 7/17/23
39 Pine Hill Ln 4 4 4,253 $1,480,000 $1,465,000 $344 Unknown 7/17/23
23 South Street 4 4 3,264 $1,199,990 $1,200,000 $367 Unknown 7/14/23
10 Garvin Falls Rd N/A 6 70,000 $4,000,000 $4,250,000 $60 Unknown 7/14/23
Average: 3.7 3.5 3,773 $1,537,793 $1,579,505 $499 N/A day
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.