Sign up to stay up to date on the Cambridge Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Charles Street Unit 113 3 3 1,515 $1,580,000 $1,042 1 day
850 Massachusetts Ave Unit 3 1 1 629 $599,000 $952 2 days
380 Harvard St Unit 3 2 2 1,034 $897,000 $867 2 days
54-56 Winslow Street Unit 56 3 3 2,410 $2,200,000 $912 2 days
667 Green Street 4 2 2,023 $1,900,000 $939 2 days
33 West Street 3 4 1,960 $1,985,000 $1,012 2 days
44 Bigelow St Unit B 2 2 1,301 $1,049,000 $806 3 days
5 Brattle Circle Unit 5 3 3 1,635 $1,750,000 $1,070 3 days
7 Gerry Street Unit 7 3 3 1,945 $1,895,000 $974 3 days
120 Fayerweather St Unit 2 3 2 1,818 $1,750,000 $962 3 days
408-R Putnam Avenue Unit 408R 2 2 1,177 $975,000 $828 3 days
51 Lopez St Unit 2 2 1 848 $749,000 $883 3 days
2 Hubbard Avenue Unit 1 3 2 1,254 $965,000 $769 3 days
152 Berkshire St Unit 1 2 1 705 $575,000 $815 3 days
28 Gorham Street Unit 1 2 2 1,240 $1,275,000 $1,028 3 days
183-185 Rindge Unit 1 1 1 541 $469,000 $866 3 days
516 Green St Unit 2C 1 1 700 $655,000 $935 4 days
10 Shady Hill Square 4 3 1,915 $2,175,000 $1,135 5 days
1168 Massachusetts Unit 2 1 1 484 $625,000 $1,291 5 days
1 Hancock Place Unit 1 1 2 831 $749,000 $901 5 days
140 Otis St 5 3 7,677 $2,500,000 $325 8 days
140 Otis St N/A N/A N/A $2,500,000 Unknown 8 days
62 Kirkland Street 8 6 4,511 $4,299,000 $953 9 days
1 Marion Street Unit 6 3 3 1,804 $2,050,000 $1,136 9 days
1 Marion Street Unit 4 2 2 859 $995,000 $1,158 9 days
5-7 Hawthorne Park 7 3 3,685 $2,150,000 $583 9 days
1 Marion Street Unit 3 2 2 1,002 $1,195,000 $1,192 10 days
39A Bellis Circle 3 3 1,652 $1,499,000 $907 10 days
233 Cardinal Medeiros Ave Unit 1 2 1 720 $700,000 $972 10 days
85 Richdale Ave Unit 6 3 2 1,120 $925,000 $825 10 days
1 Earhart Unit 318 1 2 927 $885,000 $954 11 days
10 Sixth Unit 2 2 2 1,232 $749,900 $608 11 days
285 Harvard Unit 411 1 1 601 $550,000 $915 11 days
20 Cottage St Unit 2 2 2 1,250 $1,025,000 $820 11 days
1643 Cambridge St Unit 21 1 1 490 $545,000 $1,112 11 days
9 7Th St 2 1 1,128 $899,000 $796 12 days
104 Trowbridge St Unit 1 2 1 712 $639,000 $897 12 days
21 Cottage Park Ave 4 3 1,961 $1,600,000 $815 12 days
159 - 161 Windsor St 9 4 3,183 $2,279,000 $715 13 days
165 Brattle Street 7 7 8,007 $9,900,000 $1,236 15 days
8-12 Museum Way Unit 2122 2 2 1,066 $1,199,000 $1,124 15 days
20 Peters Unit 1 3 3 1,682 $1,450,000 $862 15 days
43 Linnaean Street Unit 46A 1 1 1,074 $698,000 $649 15 days
7 Pine Street 3 3 1,811 $1,649,000 $910 16 days
27 Winter St 2 2 768 $775,000 $1,009 16 days
466 Putnam Ave Unit 466 4 5 2,444 $2,448,000 $1,001 17 days
468 Putnam Ave Unit 468 4 5 2,789 $2,798,000 $1,003 17 days
124 Holworthy St 5 6 3,527 $2,995,000 $849 17 days
2 Walden Mews 3 4 2,028 $1,850,000 $912 17 days
16 Cameron Avenue 3 3 1,239 $899,900 $726 17 days
Average: 3.5 3.2 2,101 $1,873,037 $918 44 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315-317 Pearl Street 7 8 4,552 $4,300,000 $944 127 days
1643 Cambridge Street Unit 44 1 1 540 $569,900 $1,055 9 days
340 Norfolk St 2 1 1,020 $874,900 $857 10 days
49 Bristol Street Unit 1 2 2 989 $849,000 $858 10 days
18 Whittemore Ave Unit 18 3 4 1,799 $1,195,000 $664 10 days
3 Crawford Street Unit 9 1 1 590 $608,000 $1,030 10 days
100 Otis St Unit 2 PH 2 2 1,424 $1,325,000 $930 13 days
7 Clinton St Unit 4 1 1 902 $742,500 $823 15 days
29 Wheeler Street Unit 207 1 1 658 $599,000 $910 15 days
41 Shea Road Unit 41 4 3 1,615 $1,200,000 $743 16 days
1 Richdale Ave Unit 3 2 3 1,306 $895,000 $685 17 days
99 Garden St 2 3 2,050 $2,250,000 $1,097 17 days
96 Ellery Street Unit 2 3 3 2,077 $1,800,000 $866 17 days
9 Stearns St 4 3 2,125 $1,825,000 $858 18 days
15 Magazine Street 5 4 3,228 $1,899,000 $588 18 days
2 Parkway Ter 5 4 2,640 $2,425,000 $918 18 days
32 Avon Hill Street Unit A 4 3 3,026 $2,450,000 $809 19 days
421 Putnam Avenue Unit 1 3 4 1,927 $1,575,000 $817 19 days
87 Kinnaird Street Unit 3 3 1 1,098 $875,000 $796 19 days
475 Concord Ave 3 3 2,036 $1,050,000 $515 23 days
98 Reed Street 3 2 1,104 $998,000 $903 23 days
55 Magazine Street Unit 16 2 1 844 $810,000 $959 23 days
2 Earhart St Unit 113 1 2 948 $865,000 $912 24 days
101 Gore St Unit 2 1 1 431 $449,900 $1,043 30 days
308 Broadway Unit 308 3 3 1,907 $1,599,000 $838 30 days
18 White St Unit 7 2 2 1,046 $1,195,000 $1,142 31 days
249 Mount Auburn Street Unit 1 3 2 1,723 $1,685,000 $977 31 days
14 Sacramento Street Unit 2 2 2 1,730 $1,150,000 $664 31 days
301 Huron Avenue Unit 1 3 3 2,375 $1,485,000 $625 31 days
15 Kirkland Road 5 4 3,938 $2,499,000 $634 32 days
10 Remington St Unit 308 1 1 563 $575,000 $1,021 32 days
8 Museum Way Unit 1105 2 2 983 $958,000 $974 32 days
8 Suffolk St 6 3 2,970 $2,000,000 $673 37 days
56 Walden St Unit 56 3 4 2,208 $2,299,900 $1,041 38 days
56 Walden St Unit 56 3 4 2,208 $2,299,900 $1,041 38 days
419 Putnam Avenue Unit 2 2 3 1,428 $1,295,000 $906 43 days
23 RC Kelley Unit 23 3 4 2,399 $2,375,000 $989 45 days
23 RC Kelley 3 4 2,399 $2,375,000 $989 45 days
421 Putnam Avenue Unit 2 2 3 1,428 $1,295,000 $906 45 days
419 Putnam Avenue Unit 1 3 4 1,854 $1,595,000 $860 45 days
124 Thorndike St 3 2 1,199 $999,900 $833 50 days
7 Beech Unit 316 2 3 1,798 $2,462,600 $1,369 69 days
85 SHERMAN STREET Unit 5 2 3 1,175 $899,900 $765 51 days
77 Avon Hill St 6 4 3,813 $3,350,000 $878 53 days
46 Jay Unit 46 4 4 2,416 $2,535,000 $1,049 53 days
16 Francis Ave 6 8 7,400 $4,999,999 $675 58 days
10 Tufts Unit 1 3 4 1,960 $1,925,000 $982 59 days
45C Hancock St Unit C 2 1 1,032 $889,000 $861 59 days
10 Tufts 3 4 1,960 $1,925,000 $982 59 days
50 Jay Unit 50 4 4 2,050 $2,350,000 $1,146 61 days
Average: 3.0 2.7 1,810 $1,564,080 $896 115 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55 Stearns Street 3 3 2,864 $2,850,000 $3,500,000 $1,222 30 days 3/24/23
50 Garden Street Unit 1 3 3 2,303 $2,150,000 $2,350,000 $1,020 44 days 3/24/23
10 Museum Way Unit 422 2 2 1,050 $810,000 $795,000 $757 153 days 3/22/23
21 Sunset Road Unit 21 3 4 1,906 $1,545,000 $1,575,000 $826 48 days 3/21/23
135 5Th St Unit 135 3 2 1,396 $1,195,000 $1,180,000 $845 110 days 3/21/23
143 Pleasant St Unit 382 2 1 995 $122,794 $122,794 $123 48 days 3/20/23
8-12 Museum Way Unit 212 1 1 655 $580,000 $560,000 $854 79 days 3/17/23
50 Follen Unit 504 2 2 1,145 $970,000 $920,000 $803 176 days 3/16/23
12 Arnold Circle Unit 9 3 2 1,476 $1,425,900 $1,385,000 $938 33 days 3/15/23
158 Auburn Street Unit 158 2 2 1,933 $1,250,000 $1,280,000 $662 63 days 3/15/23
781 Cambridge Street N/A N/A N/A $395,000 $390,000 Unknown 90 days 3/15/23
7 Beech Unit 216 2 3 1,798 $2,437,000 $2,200,000 $1,223 67 days 3/9/23
184 Appleton St 2 3 1,235 $1,395,000 $1,780,000 $1,441 37 days 3/9/23
80 Berkshire St Unit 2 3 2 1,176 $1,129,000 $1,073,000 $912 156 days 3/9/23
329 Harvard St Unit 2 2 1 680 $649,000 $638,000 $938 56 days 3/8/23
7 Beech Unit 101 1 1 909 $1,270,800 $1,185,000 $1,303 169 days 3/7/23
118 Spring St Unit 1 3 3 1,529 $1,299,900 $1,299,000 $849 172 days 3/7/23
7 Beech Unit 103 2 2 1,280 $1,700,000 $1,650,000 $1,289 42 days 3/6/23
42 Trowbridge Street Unit 2 3 3 3,055 $2,600,000 $2,600,000 $851 28 days 3/6/23
49B Dana St Unit 49B 3 4 1,856 $1,799,000 $1,715,000 $924 40 days 3/6/23
41 Blanchard Road Unit 41 2 1 1,145 $599,900 $605,000 $528 41 days 3/6/23
156-R Auburn Street Unit 156 4 2 1,930 $1,100,000 $1,090,000 $564 51 days 3/3/23
229 Elm Street Unit 3 3 2 1,211 $1,089,000 $1,085,000 $895 122 days 3/3/23
8 Museum Way Unit 1606 4 3 2,050 $2,100,000 $2,000,000 $975 155 days 3/3/23
200-202 Banks St 4 4 2,427 $2,495,000 $2,680,000 $1,104 51 days 3/2/23
4 Arlington St Unit 12A 3 1 1,430 $875,000 $938,000 $655 36 days 3/1/23
221 Mount Auburn Street Unit 603 3 3 1,790 $2,750,000 $3,375,000 $1,885 56 days 3/1/23
38 Jefferson St 6 3 3,288 $1,599,000 $1,475,000 $448 105 days 3/1/23
221 Harvard St Unit 2 3 1 1,050 $899,000 $929,000 $884 27 days 2/28/23
332 Franklin St Unit 600 2 2 1,060 $980,000 $963,000 $908 89 days 2/28/23
23 Berkshire St Unit 2 3 2 830 $899,000 $898,000 $1,081 112 days 2/28/23
8-10 Museum Way Unit 409 2 2 1,067 $839,000 $825,000 $773 144 days 2/28/23
54 Jackson St Unit 1 3 3 1,868 $1,295,000 $1,250,000 $669 144 days 2/28/23
5 Brewer Street Unit 6 2 1 703 $725,000 $725,000 $1,031 40 days 2/27/23
4 Avon Street Unit 2 2 1 1,000 $850,000 $883,000 $883 30 days 2/24/23
161 Raymond St Unit 1 2 1 1,054 $729,900 $750,000 $711 37 days 2/24/23
125 Oxford Unit B 3 2 1,370 $1,295,000 $1,206,000 $880 154 days 2/24/23
24 Camp Street Unit 3 2 2 1,284 $1,175,000 $1,150,000 $895 88 days 2/24/23
97 Brookline Street Unit 3 2 1 788 $725,000 $760,000 $964 49 days 2/22/23
64 Clarendon Ave 4 5 2,681 $1,890,000 $1,825,000 $680 110 days 2/21/23
41 Bowdoin Unit 26 2 1 865 $699,000 $660,000 $763 168 days 2/21/23
68 Howard St Unit 68 3 2 1,275 $1,100,000 $1,150,000 $901 35 days 2/17/23
18 Whitney Avenue Unit 1 1 1 866 $599,000 $573,000 $661 53 days 2/17/23
175 Richdale Ave Unit 312 1 1 672 $689,000 $689,000 $1,025 99 days 2/17/23
1010 Memorial Drive Unit 9D 1 1 859 $850,000 $825,000 $960 100 days 2/17/23
27 Kinnaird Street Unit 6 3 3 1,359 $1,300,000 $1,450,000 $1,066 31 days 2/15/23
28 River Street Unit 2 2 1 937 $849,000 $849,000 $906 35 days 2/15/23
38 Linnaean St. Unit 4 1 1 625 $499,000 $520,000 $832 31 days 2/10/23
48 Garden St 8 3 4,344 $2,799,900 $2,800,000 $644 90 days 2/9/23
975 Memorial Drive Unit 906 3 4 2,720 $8,700,000 $7,650,000 $2,812 301 days 2/8/23
Average: 2.9 2.4 1,782 $1,465,269 $1,461,546 $875 82 days
Viewing 1 - 50 of 293
Viewing 1 - 50 of 293

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.