Sign up to stay up to date on the Belmont Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Holt St Unit 10 4 4 2,908 $1,399,000 $481 0 days
253 Waverley St Unit 2 4 2 1,717 $898,000 $523 4 days
23 Thomas St Unit 23 3 2 1,354 $749,000 $553 5 days
25 Lantern Rd 5 6 6,204 $3,789,888 $610 6 days
4 Palfrey Rd 4 3 2,314 $1,595,000 $689 6 days
176 Channing 3 3 1,767 $1,295,000 $732 6 days
20 Taylor Road 5 3 3,084 $1,595,000 $517 6 days
70 Birch Hill Road 4 3 4,639 $1,900,000 $409 6 days
31 Statler Rd 3 3 1,525 $1,175,000 $770 6 days
458 Pleasant Street 4 4 3,195 $2,475,000 $774 7 days
32 Middlecot Street 4 3 2,573 $1,699,900 $660 7 days
11 Meadows Lane Unit 11 3 4 2,975 $1,695,000 $569 7 days
302 Payson Road 4 4 2,273 $1,689,000 $743 7 days
316 Orchard St 3 1 1,471 $1,175,000 $798 8 days
43 Knox Street N/A N/A N/A $985,000 Unknown 10 days
623 Belmont St Unit 2 3 2 2,221 $995,000 $447 13 days
97 Rutledge Rd 5 6 4,581 $2,599,000 $567 14 days
43 Knox Street 3 2 1,444 $985,000 $682 19 days
15-17 Thayer St 4 3 1,862 $1,099,000 $590 20 days
26 Alma Unit 2 2 1 1,182 $672,500 $568 20 days
14 C Street Unit 14 5 4 2,880 $1,695,000 $588 20 days
7 Stables Way Unit 58 3 3 3,430 $1,650,000 $481 27 days
34 Coolidge Rd 5 5 3,630 $2,395,000 $659 27 days
125 Trapelo Unit 11 2 1 748 $499,999 $668 29 days
25-27 Lewis Rd 6 2 2,762 $1,350,000 $488 29 days
125 Trapelo Rd. Unit 21 1 1 510 $399,999 $784 29 days
68 South Cottage Road Unit 88 3 4 4,165 $1,795,000 $430 32 days
147 Lexington Street Unit 1 4 3 2,705 $1,849,000 $683 34 days
38 Wellesley Road 6 7 8,100 $3,995,000 $493 56 days
40 Mallards 3 2 1,504 $349,900 $232 61 days
426 Trapelo Rd Unit 2 3 1 1,268 $499,900 $394 62 days
202 Wild Acres Road 4 3 2,400 $850,000 $354 76 days
26 Statler Rd 4 5 3,350 $2,596,000 $774 75 days
3 Pine St 5 2 2,638 $1,400,000 $530 77 days
74 White Street 5 5 3,745 $2,350,000 $627 95 days
20 Royal Road 4 3 2,316 $1,695,000 $731 96 days
75 Woodfall Rd 6 8 10,925 $5,349,000 $489 117 days
38 Lawrence Lane 5 4 2,553 $1,775,000 $695 117 days
135 Marsh St 4 8 8,069 $6,900,000 $855 133 days
363-365 Trapelo Rd N/A N/A 6,279 $2,070,000 $329 145 days
50 Mallards Landing 3 2 1,760 $449,900 $255 152 days
8 Saint James Court 6 9 7,782 $3,900,000 $501 216 days
Average: 3.9 3.5 3,239 $1,816,166 $579 45 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Partridge Ln 4 3 2,553 $1,810,000 $708 8 days
76-78 Unity Avenue 5 3 2,646 $1,285,000 $485 12 days
135 Lewis Road 5 3 4,181 $1,875,000 $448 20 days
235-237 White Street 5 3 2,434 $1,199,000 $492 26 days
18 Banks St 5 2 2,473 $1,159,900 $469 34 days
56 Lexington St Unit 56 4 3 2,300 $1,100,000 $478 34 days
21-23 Choate Rd 4 2 2,592 $1,350,000 $520 41 days
64 Edgemoor Rd 4 3 2,156 $1,550,000 $718 48 days
9 Houghton Rd 5 3 3,464 $1,375,000 $396 48 days
208 Rutledge Road 4 3 2,958 $1,999,000 $675 55 days
50 White St 5 3 1,852 $1,100,000 $593 64 days
75 Partridge Lane 3 3 1,770 $1,795,000 $1,014 75 days
78 Oliver Road 5 5 3,078 $2,595,000 $843 81 days
65-67 Oak Avenue 5 2 2,976 $1,450,000 $487 81 days
146 Fairview Ave 3 3 1,990 $1,695,000 $851 83 days
43 S Cottage Rd. Unit 43 3 4 2,979 $1,869,000 $627 89 days
71 Orchard St 4 4 3,065 $2,370,000 $773 97 days
26 Thayer Rd Unit 26 3 1 1,198 $689,000 $575 102 days
178 Orchard Street 3 2 1,727 $1,079,000 $624 102 days
1097 Concord Ave 4 3 2,015 $1,375,000 $682 103 days
129 Radcliffe Road 3 2 1,868 $989,000 $529 103 days
Average: 4.1 2.9 2,489 $1,509,947 $618 62 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 Orchard St 3 2 3,196 $1,350,000 $1,400,000 $438 51 days 9/6/24
10 Westlund Rd 2 1 840 $1,150,000 $1,025,000 $1,220 41 days 9/5/24
279 Channing Road 3 4 1,806 $1,295,000 $1,263,000 $699 71 days 9/5/24
10 Falmouth Street 2 2 976 $799,900 $875,000 $896 23 days 8/30/24
34 Stony Brook Rd 4 3 3,944 $1,780,000 $1,760,000 $446 85 days 8/30/24
11 Highland Road 4 5 3,958 $2,995,000 $3,050,000 $770 108 days 8/30/24
23 Drew Road Unit 23 2 2 1,446 $799,000 $775,000 $535 156 days 8/29/24
27 Cedar Road 5 3 4,008 $2,250,000 $2,550,000 $636 76 days 8/28/24
15 - 17 Skahan 5 3 3,305 $1,369,000 $1,440,000 $435 76 days 8/27/24
50 Payson Terrace 5 4 2,854 $1,825,000 $1,735,000 $607 57 days 8/23/24
139 Elm Street Unit 139 3 1 1,323 $840,995 $820,000 $619 60 days 8/23/24
310 (est) Channing Rd N/A N/A N/A $1,200,000 $1,050,000 Unknown 76 days 8/22/24
18-20 Winslow Road 2 2 1,820 $1,049,000 $1,100,000 $604 42 days 8/21/24
44 Westlund Rd 4 2 1,667 $1,200,000 $1,325,001 $794 41 days 8/20/24
39 Channing Road Unit 2 4 2 1,919 $879,000 $900,000 $468 55 days 8/20/24
10 Vernon Rd 3 2 2,014 $1,350,000 $1,450,000 $719 69 days 8/19/24
15 Essex Road 5 4 3,247 $2,249,000 $2,025,000 $623 29 days 8/16/24
135 Slade Street Unit 135 3 2 2,046 $930,000 $975,000 $476 36 days 8/16/24
4 Dana Rd 3 2 2,008 $1,438,000 $1,385,000 $689 65 days 8/16/24
125 Rutledge Road 5 5 5,111 $3,450,000 $3,400,000 $665 71 days 8/16/24
73-75 Elm Street 5 3 3,006 $1,320,000 $1,358,000 $451 73 days 8/16/24
7 Winslow Road 4 2 2,484 $1,129,500 $1,180,000 $475 36 days 8/15/24
24 Stewart Terrace 5 2 2,067 $1,195,000 $1,120,000 $541 76 days 8/15/24
11 Kenmore Rd 5 5 4,283 $2,500,000 $2,575,000 $601 69 days 8/14/24
134 Mill St 3 3 1,911 $1,200,000 $1,170,000 $612 78 days 8/14/24
9-11 Trowbridge St Unit 11 3 2 1,896 $1,075,000 $1,085,000 $572 29 days 8/7/24
5 York Rd Unit 2 2 1 1,100 $785,000 $781,000 $710 48 days 8/5/24
26 Marion Rd Unit 3 2 1 1,308 $725,000 $715,000 $546 50 days 8/2/24
71 Payson Road Unit 2 2 1 1,460 $738,000 $743,000 $508 34 days 8/1/24
61 Pine St 5 3 2,931 $1,399,000 $1,400,000 $477 56 days 8/1/24
162 Dean St 4 3 2,044 $1,335,000 $1,335,000 $653 119 days 7/31/24
55 Glenn Rd 3 3 1,700 $1,095,000 $1,375,000 $808 35 days 7/30/24
86 Walnut St Unit 86 2 1 911 $499,900 $585,000 $642 55 days 7/30/24
85 Winn Street 4 2 1,918 $1,495,000 $1,510,925 $787 57 days 7/26/24
12 Madison Street 4 4 2,864 $1,875,000 $2,301,500 $803 58 days 7/26/24
2-4 Exeter St 5 3 2,958 $1,350,000 $1,355,000 $458 72 days 7/26/24
4 Payson Ter 4 4 3,800 $2,100,000 $1,875,000 $493 105 days 7/26/24
31 Horne Road 3 4 2,258 $1,560,000 $1,560,000 $690 58 days 7/25/24
226 Trapelo Rd Unit 1 2 1 1,271 $599,000 $650,000 $511 57 days 7/24/24
54-56 Unity Ave 4 2 2,236 $1,150,000 $1,180,000 $527 56 days 7/22/24
130 Gilbert Road 4 2 1,440 $1,075,000 $1,275,000 $885 30 days 7/19/24
88 Trowbridge St Unit 88 3 2 2,006 $930,000 $955,000 $476 30 days 7/19/24
37-39 Willow St 7 2 3,557 $1,599,999 $1,565,000 $439 72 days 7/19/24
68 Unity Ave Unit 1 2 1 1,152 $749,900 $735,000 $638 41 days 7/17/24
265 Payson Road 4 2 2,110 $1,495,000 $1,500,000 $710 33 days 7/15/24
1 Oxford Cir Unit 1 2 3 1,440 $899,000 $1,015,000 $704 69 days 7/15/24
159 Beech St Unit 1 2 1 1,036 $550,000 $553,796 $534 71 days 7/12/24
121 Oliver Rd 4 6 3,664 $2,850,000 $2,725,000 $743 43 days 7/11/24
89 Hull Street Unit - 3 3 2,350 $1,050,000 $1,120,000 $476 35 days 7/10/24
483 Pleasant St Unit 9 3 2 2,175 $1,250,000 $1,315,000 $604 26 days 7/8/24
Average: 3.7 2.7 2,385 $1,406,833 $1,459,022 $633 57 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.