Sign up to stay up to date on the Andover Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
354 N Main St Unit 205 2 1 1,130 $450,000 $398 1 day
1 Ellsworth Road 4 3 3,047 $1,155,000 $379 5 days
16 Balmoral St Unit 415 1 1 566 $299,900 $529 6 days
14 Forbes Lane 3 3 2,521 $912,590 $361 6 days
4 Bowdoin Road 3 2 1,844 $660,000 $357 6 days
5 Clark Road 3 2 1,327 $599,900 $452 7 days
100 Sunset Rock Rd 4 3 3,520 $1,399,000 $397 7 days
8 Robinswood Way 4 3 3,279 $1,049,000 $319 7 days
13 Alden Road 5 5 5,200 $2,999,985 $576 7 days
5 Old South Lane 3 3 2,292 $1,075,000 $469 7 days
4 Embassy Ln 4 3 2,484 $899,900 $362 7 days
17 Henderson Ave 3 2 1,496 $725,000 $484 7 days
60 Lowell Junction Rd N/A N/A N/A $650,000 Unknown 8 days
24 York N/A N/A 2,398 $849,900 $354 11 days
2 Francis Drive Unit 110 1 1 1,020 $429,900 $421 12 days
26 Lovejoy Rd 3 3 2,334 $999,900 $428 12 days
2 Francis Drive Unit 110 1 1 1,020 $429,900 $421 12 days
5 Algonquin Ave 4 3 3,942 $1,269,000 $321 12 days
157 N Main St 5 2 1,937 $619,999 $320 13 days
65 Bailey Rd 4 5 3,971 $1,199,900 $302 13 days
3 William St 5 3 3,109 $979,900 $315 13 days
124 Lovejoy Road 7 5 5,351 $2,295,000 $428 13 days
A3 Colonial Drive Unit 10 2 1 830 $309,000 $372 14 days
1 Powder Mill Sq Unit 108 2 2 1,378 $549,900 $399 14 days
44 Haggetts Pond Rd 4 2 1,848 $849,900 $459 15 days
104 Dascomb Road 5 3 2,634 $875,000 $332 19 days
24 Kathleen Dr 4 3 2,756 $849,900 $308 19 days
40 Washington Park Dr Unit 11 2 1 810 $314,900 $388 20 days
105 Elm Street Unit B 3 3 2,588 $925,000 $357 21 days
71 Harold Parker Road 5 3 3,240 $799,900 $246 21 days
105 Elm Street Unit B 3 3 2,588 $925,000 $357 21 days
7 Orchard Crossing 4 4 8,548 $1,799,000 $210 21 days
11 Cuba St 4 4 5,030 $2,695,000 $535 27 days
30 Farrwood Dr 4 4 3,420 $1,150,000 $336 28 days
237 River Road 4 3 2,164 $899,999 $415 28 days
11 Cobblestone Ln 4 5 4,474 $1,350,000 $301 29 days
72A Tewksbury 5 7 5,499 $1,895,000 $344 30 days
2 William St 4 3 2,451 $849,000 $346 35 days
2 Messinia Drive 5 4 5,388 $1,299,000 $241 35 days
12 Shirley Rd 3 1 1,740 $720,000 $413 35 days
24 York 4 2 2,029 $849,900 $418 36 days
600 Brookside Drive Unit M 2 2 939 $454,900 $484 36 days
59 William Street 5 6 7,192 $2,650,000 $368 40 days
113 Jenkins Rd 3 2 2,332 $749,900 $321 41 days
335 Salem St 4 3 2,969 $969,900 $326 41 days
69 Salem Street 4 4 3,546 $1,875,000 $528 41 days
45 Greenwood Road 3 2 2,158 $784,900 $363 42 days
3 Regency Ridge 8 10 19,311 $5,489,900 $284 43 days
35 Andover Country Club Ln 5 6 6,991 $2,149,000 $307 54 days
8 Deerberry Ln 4 3 2,931 $899,000 $306 55 days
Average: 3.8 3.4 3,496 $1,294,543 $393 64 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 High St 4 3 2,154 $949,000 $440 14 days
8 Peach Tree Path 4 3 2,937 $1,099,000 $374 14 days
26 Wolcott Ave 3 3 2,234 $1,049,000 $469 14 days
18 Noel Rd 4 3 2,560 $749,000 $292 15 days
45 Maple Avenue 4 2 1,657 $650,000 $392 15 days
135 Haverhill St 3 1 2,063 $699,900 $339 19 days
65 Walnut Ave 4 4 4,151 $1,600,000 $385 22 days
12 William St Unit 12 4 2 3,032 $790,000 $260 27 days
278 High Plain Road 3 2 1,836 $749,000 $407 26 days
29 Farrwood Drive 3 3 2,963 $989,000 $333 27 days
12 William St Unit 12 4 3 3,032 $790,000 $260 27 days
21-A River St 4 3 2,376 $1,050,000 $441 28 days
9 Iron Gate Dr 3 3 2,410 $789,000 $327 28 days
16 Wethersfield Drive 4 3 2,914 $965,000 $331 28 days
106 Main St 4 4 3,899 $1,499,900 $384 28 days
139 Greenwood Road 4 3 2,926 $949,000 $324 31 days
3 Elysian Dr 4 2 1,519 $749,900 $493 33 days
64 Summer Street Unit 1 4 4 2,803 $1,400,000 $499 34 days
65 Gould Rd 3 2 1,898 $800,000 $421 35 days
17 Pauline Dr 4 3 3,515 $949,900 $270 35 days
64 Summer Street Unit 1 4 4 2,803 $1,400,000 $499 35 days
98 Main Unit V 1 1 492 $169,000 $343 35 days
B3 Colonial Dr Unit 7 1 1 719 $259,900 $361 35 days
7 Lincoln Circle 2 2 1,311 $729,000 $556 35 days
96 N Main St Unit 4 1 1 569 $309,900 $544 40 days
72 Princeton Ave 5 3 3,125 $1,100,000 $352 40 days
74 Poor St Unit 74 4 2 1,919 $699,900 $364 41 days
5 Douglass Ln 4 3 3,818 $1,299,000 $340 42 days
45 Wildwood Rd 3 3 2,588 $849,000 $328 42 days
104 Colonial Drive 4 4 3,988 $1,175,000 $294 42 days
2 Shaw Drive 3 3 2,220 $639,000 $287 42 days
247 N. Main St Unit 4 2 2 1,340 $329,000 $245 43 days
1 Hunter Dr 3 3 2,131 $699,900 $328 55 days
700 Brookside Dr Unit G 3 2 1,163 $459,000 $394 56 days
2 Whittier Ct 3 2 2,114 $619,900 $293 56 days
39-41 Balmoral St 3 2 1,925 $749,900 $389 57 days
39-41 Balmoral St 3 2 1,925 $749,900 $389 57 days
7 Bateson Drive 3 3 4,466 $1,099,000 $246 61 days
67 Reservation Rd 4 3 2,312 $1,050,000 $454 63 days
B3 Colonial Dr Unit 3 1 1 688 $259,900 $377 70 days
160 High St 4 2 1,539 $679,900 $441 77 days
9 Topping Rd. 3 2 1,662 $599,900 $360 85 days
60 Colonial Dr Unit 7 1 1 769 $284,900 $370 91 days
48 Lupine Road 4 3 1,859 $699,900 $376 91 days
147 Haggetts Pond Rd 4 4 4,890 $1,450,000 $296 97 days
5 Basswood Ln 6 6 6,562 $1,990,000 $303 117 days
1 Longwood Dr Unit 4 1 1 977 $320,000 $327 124 days
22 Timothy Drive 4 4 2,994 $1,095,000 $365 125 days
4 Hay Bale Rd 5 5 5,315 $1,499,900 $282 126 days
1 Elm Square Unit 1A2 N/A 1 992 $350,000 $352 188 days
Average: 3.4 2.7 2,567 $900,571 $365 87 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Railroad Unit 410 2 2 1,198 $429,900 $437,000 $364 28 days 10/15/24
6R County Road 3 2 1,788 $685,000 $693,000 $387 90 days 10/15/24
21 Webster St 2 2 1,397 $617,000 $625,000 $447 41 days 10/11/24
19 Brady Loop 3 3 3,051 $929,900 $1,045,000 $342 64 days 10/9/24
8 Marie Dr. 4 4 3,020 $891,165 $1,060,000 $350 23 days 10/4/24
4 Fairway Dr 5 5 5,541 $1,799,900 $1,750,000 $315 73 days 10/3/24
146 Haggetts Pond Rd 4 4 5,415 $1,549,000 $1,530,000 $282 78 days 10/3/24
5 Millstone Cir 4 4 3,001 $1,099,000 $1,188,000 $395 42 days 10/2/24
15 Stafford Lane 4 5 3,728 $1,250,000 $1,250,000 $335 47 days 10/1/24
16 Balmoral St Unit 320 1 1 736 $299,900 $285,000 $387 40 days 9/30/24
322 River Rd 4 2 1,928 $650,000 $550,000 $285 45 days 9/30/24
32 Michael Way Unit 21 3 3 2,895 $725,000 $741,000 $255 68 days 9/30/24
41 Pine Street 2 2 1,340 $599,000 $675,000 $503 37 days 9/27/24
14 Stratford Road 4 2 1,497 $725,000 $740,000 $494 49 days 9/25/24
2 Powder Mill Sq Unit 5 3 3 2,419 $824,900 $812,500 $335 63 days 9/25/24
1 Elm Square Unit 1 F N/A 1 1,695 $550,000 $528,000 $311 167 days 9/25/24
79 Reservation Rd 4 4 3,939 $1,295,000 $1,260,000 $319 49 days 9/20/24
124 Summer St. 4 2 2,368 $995,000 $1,107,000 $467 43 days 9/19/24
5 Porter Rd Unit 201 3 2 1,231 $549,900 $544,000 $441 56 days 9/19/24
8 Dufton Rd 3 1 1,331 $589,000 $664,000 $498 34 days 9/18/24
15 Upland Road 4 3 2,132 $849,000 $775,000 $363 54 days 9/17/24
19 Pauline Drive 4 3 3,375 $1,100,000 $1,250,000 $370 40 days 9/16/24
3 Coderre Way 4 3 4,003 $1,349,900 $1,415,000 $353 54 days 9/16/24
10 Joseph St 5 4 2,870 $1,050,000 $1,200,000 $418 29 days 9/12/24
7 Sherry Drive 3 2 2,229 $799,900 $850,000 $381 36 days 9/12/24
22 Chester St 3 2 1,399 $659,000 $659,000 $471 78 days 9/12/24
29 Taylor Cove Drive 3 3 3,127 $999,900 $990,000 $316 48 days 9/10/24
463 South Main St 3 2 1,707 $749,900 $785,000 $459 60 days 9/10/24
20 Charlotte Dr 4 3 2,481 $999,000 $1,040,000 $419 42 days 9/6/24
25 Farrwood Dr 5 3 2,810 $899,000 $976,000 $347 92 days 9/5/24
18 Dale St Unit 6D 3 3 2,392 $699,900 $700,500 $292 34 days 9/3/24
90 Washington Park Dr Unit 2 1 1 500 $239,900 $255,000 $510 55 days 9/3/24
10 Nutmeg Ln 4 2 2,336 $999,900 $1,020,000 $436 44 days 8/30/24
6 Talbot Rd. 3 3 1,874 $989,900 $989,900 $528 63 days 8/30/24
184 High Plain Rd 4 3 2,019 $829,900 $820,000 $406 64 days 8/30/24
4 Coderre Way 4 3 3,596 $1,350,000 $1,450,000 $403 65 days 8/30/24
18 Dale Street Unit 5 C 3 3 2,396 $669,900 $670,000 $279 91 days 8/30/24
8 Stoneybrook Cir 5 4 4,768 $1,299,000 $1,400,000 $293 36 days 8/29/24
31 Ivana Drive 3 5 3,730 $1,380,000 $1,480,000 $396 43 days 8/29/24
62 Poor Unit 62 3 3 2,914 $799,000 $860,000 $295 78 days 8/29/24
31 Topping Road 3 1 1,052 $515,000 $515,000 $489 133 days 8/29/24
53 West Parish Dr. 4 3 3,398 $1,100,000 $1,450,000 $426 42 days 8/28/24
183 Summer Street 3 2 1,902 $799,000 $789,000 $414 47 days 8/28/24
19 Marie Dr 4 4 3,539 $1,199,000 $1,320,000 $372 77 days 8/27/24
305 S Main St 6 3 2,936 $1,049,900 $1,040,000 $354 47 days 8/26/24
9 York Street 4 2 2,338 $899,900 $922,500 $394 47 days 8/26/24
10 Burnham Road 4 3 1,764 $699,000 $707,000 $400 138 days 8/26/24
16 Cuba Street 4 2 1,876 $749,000 $791,000 $421 64 days 8/23/24
16 Mckenney Cir 4 2 1,586 $575,000 $645,000 $406 79 days 8/23/24
7 Apache Ave 5 4 3,460 $1,479,000 $1,432,500 $414 106 days 8/23/24
Average: 3.5 2.8 2,675 $953,150 $999,048 $392 58 days
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.