Sign up to stay up to date on the Andover Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Launching Rd 4 4 2,424 $899,900 $371 Unknown
27 Ivana Dr Unit 27 2 5 3,773 $1,389,000 $368 Unknown
20 County Rd 3 3 2,165 $899,900 $415 Unknown
20 Linwood St 3 1 1,120 $489,900 $437 Unknown
4 Talbot Rd 4 3 2,628 $875,000 $332 Unknown
96 Elm St 4 2 1,770 $899,900 $508 Unknown
116 Lovejoy 3 2 1,510 $524,900 $347 Unknown
4 Tiffany Lane 4 3 2,569 $795,000 $309 Unknown
19 Summer Street 3 2 2,017 $899,000 $445 Unknown
284 North Main 4 3 4,127 $1,350,000 $327 Unknown
20 Birch Road 4 3 2,919 $1,125,000 $385 Unknown
54 Gray Rd 4 4 2,500 $899,900 $359 Unknown
51 County Road 4 3 3,096 $1,795,000 $579 Unknown
23 Iron Gate Dr 4 3 2,064 $829,900 $402 Unknown
22 Andover Street N/A 1 N/A $169,900 Unknown Unknown
24 Flint Circle 4 3 2,628 $785,000 $298 Unknown
7 West Hollow 5 7 7,520 $3,000,000 $398 Unknown
261 River Rd 4 4 4,675 $1,329,000 $284 Unknown
6 Whittemore Terrace 4 4 4,858 $1,689,000 $347 Unknown
22 Pasho St 3 2 1,576 $799,900 $507 Unknown
261 High Plain Rd 4 2 1,755 $1,275,000 $726 Unknown
3 Deerberry Lane 5 6 5,182 $1,450,000 $279 Unknown
33 Smithshire Estates 4 4 3,537 $1,125,000 $318 Unknown
4 Francis Drive Unit 204 1 1 955 $449,900 $471 Unknown
5 Reservation Road Unit 5 3 2 1,245 $519,900 $417 Unknown
8 Joyce Ter 3 3 2,559 $839,000 $327 Unknown
4 Maple Avenue 4 3 2,600 $975,000 $375 Unknown
1 Rogers Brook E 4 4 5,344 $1,799,900 $336 Unknown
228 Andover St 9 7 6,604 $1,725,000 $261 Unknown
93 Abbot St 5 4 4,009 $1,249,900 $311 Unknown
4 Willoughby Lane 7 10 11,000 $3,500,000 $318 Unknown
21 Webster St N/A N/A N/A $395,000 Unknown Unknown
60 Elm Street 5 6 5,125 $1,999,999 $390 Unknown
170 North Main Street 3 1 1,319 $595,000 $451 Unknown
21 Webster St 2 1 1,397 $395,000 $282 Unknown
104 Abbot Street 5 5 6,867 $3,500,000 $509 Unknown
84 Spring Grove Road 3 2 1,608 $759,900 $472 Unknown
84 Spring Grove Road N/A N/A N/A $759,900 Unknown Unknown
76 Wild Rose Dr 4 3 2,027 $929,900 $458 Unknown
11 Cuba St 3 2 1,477 $689,000 $466 Unknown
65 Central St 5 6 9,242 $3,500,000 $378 Unknown
1 High Meadow Road 5 5 5,000 $2,595,000 $519 Unknown
32 Bancroft Rd 4 5 5,748 $2,499,900 $434 Unknown
4 Manning Way 4 5 7,000 $3,300,000 $471 Unknown
56 Sunset Rock Road N/A N/A N/A $899,900 Unknown Unknown
64 Central Street 6 6 7,299 $2,750,000 $376 Unknown
3 Regency Ridge 8 10 19,311 $6,850,000 $354 Unknown
Average: 4.1 3.8 4,049 $1,463,238 $398 N/A day
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Colonial Dr Unit 1B 1 1 470 $179,000 $380 Unknown
8 Binney Street 3 1 1,300 $519,900 $399 Unknown
6 Keystone Way 5 4 5,008 $1,325,000 $264 Unknown
247 N Main St Unit 2 2 2 1,340 $299,000 $223 Unknown
26 Brundrett Ave 4 4 3,982 $1,199,900 $301 Unknown
492 S Main St 3 2 1,363 $679,900 $498 Unknown
5 Wagon Wheel Road 4 3 2,853 $899,000 $315 Unknown
56 Ballardvale Rd 4 3 2,472 $900,000 $364 Unknown
12 Regis Road 5 4 3,076 $999,900 $325 Unknown
2 High Plain Rd 3 2 1,923 $749,900 $389 Unknown
300 Brookside Dr Unit F 3 2 1,163 $449,000 $386 Unknown
7 Canterbury St 3 2 1,562 $699,000 $447 Unknown
8 Nicoll Dr 4 3 3,432 $999,900 $291 Unknown
106 Elm St 5 3 2,850 $999,900 $350 Unknown
216 Salem St 4 3 2,189 $949,999 $433 Unknown
28 Candlewood Dr 4 3 3,119 $950,000 $304 Unknown
11 Blueberry Cir 5 5 3,723 $1,449,900 $389 Unknown
48 Gray Rd 4 2 2,554 $749,900 $293 Unknown
27 Rutgers Rd 4 5 4,302 $1,180,000 $274 Unknown
80 Salem St 3 2 1,936 $899,900 $464 Unknown
247 N Main St Unit 4 2 2 1,340 $329,000 $245 Unknown
17 Rutgers Road 4 3 3,983 $789,900 $198 Unknown
6 David Drive 4 3 4,374 $1,500,000 $342 Unknown
15 Rennie Dr 6 5 6,049 $1,645,000 $271 Unknown
6 High Meadow Road 5 4 5,020 $1,900,000 $378 Unknown
28 Crenshaw Lane 3 5 4,400 $1,400,000 $318 Unknown
6 Lockway Road 4 3 2,509 $1,595,000 $635 Unknown
1 Pendant 4 4 3,618 $1,259,900 $348 Unknown
39 Smithshire Estates 4 4 3,920 $1,349,000 $344 Unknown
40 Boston Road 2 1 1,647 $449,900 $273 Unknown
6 Overlook Drive Unit 401 2 2 1,600 $599,900 $374 Unknown
74 Park Street Unit 2 1 1 488 $349,900 $717 Unknown
101 Holt Rd 6 4 4,100 $1,499,900 $365 Unknown
84 Poor Street 3 1 1,080 $449,000 $415 Unknown
3 Willoughby Lane N/A N/A N/A $699,000 Unknown Unknown
5 Porter Rd Unit 101 2 2 1,130 $469,000 $415 Unknown
100 Main St Unit I 2 1 662 $269,900 $407 Unknown
216 Greenwood Rd 3 2 1,144 $499,900 $436 Unknown
5 Manning Way 5 7 7,300 $3,800,000 $520 Unknown
3 Willoughby Lane N/A N/A N/A $800,000 Unknown Unknown
Average: 3.6 2.9 2,762 $968,329 $371 N/A day
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61 Wild Rose Dr 4 3 2,524 $999,000 $999,000 $395 Unknown 9/22/23
43 Abbot Street 4 4 5,103 $2,379,000 $2,450,000 $480 Unknown 9/22/23
14 Chongris Cir 5 5 5,249 $1,499,999 $1,470,000 $280 Unknown 9/21/23
237 Highland Road 4 3 3,544 $979,900 $1,205,000 $340 Unknown 9/20/23
19 Wolcott Ave 4 3 2,849 $1,399,900 $1,420,000 $498 Unknown 9/19/23
38A Maple Ave Unit 2 3 1 1,426 $429,900 $475,000 $333 Unknown 9/19/23
80B Washington Park Unit 7 2 1 825 $364,900 $363,000 $440 Unknown 9/18/23
3 Westminster Roadway 4 3 4,421 $1,450,000 $1,550,000 $350 Unknown 9/15/23
6 Stinson Rd 4 5 4,355 $1,499,999 $1,475,000 $338 Unknown 9/15/23
2 Powder Mill Sq Unit 3 3 3 2,421 $849,900 $850,000 $351 Unknown 9/14/23
11 Belle Haven Drive 4 3 3,374 $1,100,000 $1,300,000 $385 Unknown 9/14/23
170 Haverhill Street Unit 124 2 2 1,420 $549,900 $550,000 $387 Unknown 9/11/23
27 Hemlock Rd 4 3 2,993 $1,100,000 $1,205,000 $402 Unknown 9/11/23
32 Hidden Rd 5 3 3,322 $1,199,900 $1,500,000 $451 Unknown 9/8/23
A1 Colonial Drive Unit 4 2 1 830 $310,000 $360,000 $433 Unknown 9/8/23
10 Whittemore 4 3 5,166 $1,349,000 $1,280,000 $247 Unknown 9/8/23
3 Ivana Dr Unit 3 3 5 4,361 $1,299,900 $1,330,000 $304 Unknown 9/8/23
207 Salem St 5 2 2,133 $649,900 $750,000 $351 Unknown 9/8/23
16 Bobby Jones Dr. 2 4 3,619 $1,050,000 $1,160,000 $320 Unknown 9/7/23
6 Candlewood Drive 4 4 3,081 $1,050,000 $1,200,000 $389 Unknown 9/7/23
5 Furnari Farm Lane 3 3 3,700 $1,100,000 $1,075,000 $290 Unknown 9/7/23
7 Belle Isle Way 4 5 3,401 $1,050,000 $1,200,000 $352 Unknown 9/5/23
7 Sherry Drive 3 2 2,235 $650,000 $700,000 $313 Unknown 8/31/23
78 Princeton Ave 2 1 1,500 $719,900 $771,000 $514 Unknown 8/31/23
26 River St 5 3 2,448 $839,000 $800,000 $326 Unknown 8/31/23
40 High Street 4 3 2,622 $999,000 $1,075,000 $409 Unknown 8/31/23
16 Balmoral Street Unit 304 1 1 670 $308,800 $330,000 $492 Unknown 8/30/23
A1 Colonial Dr Unit 10 2 1 830 $279,000 $295,000 $355 Unknown 8/30/23
7 Trevino Cir 5 6 5,767 $2,599,000 $2,500,000 $433 Unknown 8/30/23
7 Downing St 4 2 1,500 $739,000 $805,000 $536 Unknown 8/29/23
109 Gould Rd 4 3 2,156 $999,000 $1,057,500 $490 Unknown 8/29/23
98 Main Street Unit B 2 1 920 $349,900 $380,000 $413 Unknown 8/29/23
1 Cyr Cir 4 4 2,354 $849,900 $853,000 $362 Unknown 8/28/23
8 Furnari Farm Lane 4 3 4,236 $1,499,900 $1,440,000 $339 Unknown 8/28/23
15 Canterbury St 3 1 1,590 $599,000 $650,000 $408 Unknown 8/25/23
239 High Plain Rd. 4 2 2,802 $699,900 $749,000 $267 Unknown 8/25/23
29 Stevens Street 3 2 1,724 $579,900 $630,000 $365 Unknown 8/25/23
21 Iron Gate Dr 4 3 3,482 $1,099,000 $1,100,000 $315 Unknown 8/25/23
52 Morton St 3 2 1,766 $829,900 $851,000 $481 Unknown 8/25/23
7 Powers Road 4 4 5,019 $1,599,000 $1,700,000 $338 Unknown 8/24/23
60 Bartlet Street 7 4 6,150 $2,300,000 $2,650,000 $430 Unknown 8/24/23
57 Cheever Circle 4 4 4,282 $1,499,000 $1,410,000 $329 Unknown 8/24/23
36 Linwood Street 3 1 2,440 $639,900 $685,000 $280 Unknown 8/24/23
38 Lincoln Street 3 2 2,877 $925,000 $975,000 $338 Unknown 8/21/23
13 York Street 3 2 1,798 $690,000 $679,310 $377 Unknown 8/21/23
27 Stoneybrook Cir 5 5 5,082 $1,299,900 $1,350,000 $265 Unknown 8/18/23
6 Ellsworth Road 4 4 3,431 $1,150,000 $1,500,000 $437 Unknown 8/18/23
14 Cuba St 4 2 2,644 $554,999 $580,000 $219 Unknown 8/16/23
650 Brookside Unit D 3 2 1,163 $415,000 $440,000 $378 Unknown 8/16/23
257 N Main St Unit 12 2 1 898 $299,900 $299,900 $333 Unknown 8/16/23
Average: 3.5 2.8 2,705 $890,314 $937,385 $366 N/A day
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.